| | | |
|
Price
US | $ 94.888 | $ 94.229 | |
|
Ownership cost/year | | | |
|
Engine | En línea 5 | En línea 5 | |
|
Displacement | 146 cu in | 146 cu in | |
|
Maximum power | 163 hp (unit) @ 4000 rpm | 163 hp (unit) @ 4000 rpm | |
|
Maximum torque | 310 ft.lb @ 1500 rpm | 310 ft.lb @ 1500 rpm | |
|
Top Speed | 121 mph | 121 mph | |
|
Acceleration (0-100 km/h) | 10.8s | 10.8s | |
|
Fuel consumption | 27,03 / 41,26 / 34,59 US MPG (urban/extra-urban/combined) | 27,03 / 41,26 / 34,59 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 179 g/km | 179 g/km | |
|
Type | Familiar | Familiar | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 121 mph | 121 mph | | |
Acceleration (0-100 km/h) | 10.8s | 10.8s | | |
Fuel consumption | 27,03 / 41,26 / 34,59 US MPG (urban/extra-urban/combined) | 27,03 / 41,26 / 34,59 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 179 g/km | 179 g/km | |
|
Engine | En línea 5 | En línea 5 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 146 cu in | 146 cu in | | |
Maximum power | 163 hp (unit) @ 4000 rpm | 163 hp (unit) @ 4000 rpm | | |
Maximum torque | 310 ft.lb @ 1500 rpm | 310 ft.lb @ 1500 rpm | | |
Fuel | Diesel / Eléctrico | Diesel | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 111 in | 111 in | | |
Length | 190 in | 190 in | | |
Width | 73 in | 73 in | | |
Height | 63 in | 63 in | | |
Kerb weight | 3957 lb | 3957 lb | | |
Fuel capacity | 18 US Gal | 18 US Gal | | |
Luggage Space | 575 l | 575 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Automática
| 6, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 38 ft | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 235/55 R17 rear: 235/55 R17
| front: 235/50 R18 rear: 235/50 R18
| |
|