| | | |
|
Price
US | $ 69.972 | $ 26.748 | |
|
Ownership cost/year | | | |
|
Engine | En línea 5 | En línea 4 | |
|
Displacement | 121 cu in | 91 cu in | |
|
Maximum power | 163 hp (unit) @ 3000 rpm | 75 hp (unit) @ 3750 rpm | |
|
Maximum torque | 295 ft.lb @ 1400 rpm | 136 ft.lb @ 1750 rpm | |
|
Top Speed | 124 mph | 104 mph | |
|
Acceleration (0-100 km/h) | 10.3s | 13.5s | |
|
Fuel consumption | 34,09 / 48 / 41,26 US MPG (urban/extra-urban/combined) | 53,45 / 71,27 / 63,57 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 149 g/km | 98 g/km | |
|
Type | Vehículo utilitario deportivo | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 5 | 3 | |
|
Top Speed | 124 mph | 104 mph | | |
Acceleration (0-100 km/h) | 10.3s | 13.5s | | |
Fuel consumption | 34,09 / 48 / 41,26 US MPG (urban/extra-urban/combined) | 53,45 / 71,27 / 63,57 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 149 g/km | 98 g/km | |
|
Engine | En línea 5 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Único árbol de levas | | |
Valves | 4 valves per cylinder
| 2 valves per cylinder
| | |
Displacement | 121 cu in | 91 cu in | | |
Maximum power | 163 hp (unit) @ 3000 rpm | 75 hp (unit) @ 3750 rpm | | |
Maximum torque | 295 ft.lb @ 1400 rpm | 136 ft.lb @ 1750 rpm | | |
Fuel | Diesel / Eléctrico | Diesel / Gas (GLP) | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 109 in | 98 in | | |
Length | 182 in | 156 in | | |
Width | 74 in | 67 in | | |
Height | 67 in | 59 in | | |
Kerb weight | 3907 lb | 2443 lb | | |
Fuel capacity | 18 US Gal | 11 US Gal | | |
Luggage Space | 495 l | 290 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 38 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 235/65 R17 rear: 235/65 R17
| | |
|