| | | | | |
|
Price
US | $ 57.632 | $ 52.097 | $ 61.371 | | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
|
Displacement | 95 cu in | 95 cu in | 95 cu in | | |
|
Maximum power | 115 hp (unit) @ 3600 rpm | 115 hp (unit) @ 3600 rpm | 115 hp (unit) @ 3600 rpm | | |
|
Maximum torque | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | | |
|
Top Speed | 115 mph | 121 mph | 118 mph | | |
|
Acceleration (0-100 km/h) | 12.7s | 10.9s | 12.3s | | |
|
Fuel consumption | 46,12 / 56 / 52,27 US MPG (urban/extra-urban/combined) | 51,13 / 61,89 / 57,37 US MPG (urban/extra-urban/combined) | 60,31 / 60,31 / 56 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | 119 g/km | 108 g/km | 110 g/km | | |
|
Type | Familiar | Familiar | Familiar | | | |
Seats | 5 | 5 | 5 | | | |
Doors | 5 | 5 | 5 | | |
|
Top Speed | 115 mph | 121 mph | 118 mph | | | |
Acceleration (0-100 km/h) | 12.7s | 10.9s | 12.3s | | | |
Fuel consumption | 46,12 / 56 / 52,27 US MPG (urban/extra-urban/combined) | 51,13 / 61,89 / 57,37 US MPG (urban/extra-urban/combined) | 60,31 / 60,31 / 56 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 119 g/km | 108 g/km | 110 g/km | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | | |
Valve train | | Único árbol de levas | Único árbol de levas | | | |
Valves | | 2 valves per cylinder
| 2 valves per cylinder
| | | |
Displacement | 95 cu in | 95 cu in | 95 cu in | | | |
Maximum power | 115 hp (unit) @ 3600 rpm | 115 hp (unit) @ 3600 rpm | 115 hp (unit) @ 3600 rpm | | | |
Maximum torque | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | | | |
Fuel | Diesel / Eléctrico | Diesel | Diesel | | | |
Coolant | Agua | | | | | |
Sump | Cárter húmedo | | | | |
|
Wheelbase | 109 in | 109 in | 109 in | | | |
Length | 182 in | 182 in | 182 in | | | |
Width | 73 in | 75 in | 75 in | | | |
Height | 58 in | 58 in | 58 in | | | |
Kerb weight | 3589 lb | 3589 lb | 3589 lb | | | |
Fuel capacity | 18 US Gal | 18 US Gal | 18 US Gal | | | |
Luggage Space | 430 l | 430 l | 430 l | | |
|
Engine location | Frente | Frente | Frente | | | |
Engine Alignment | Transverso | Transverso | Transverso | | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | | |
Transmission | 6, Automática
| 6, Manual
| 6, Automática
| | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | | |
Turns lock-to-lock | | 2.71 | 2.58 | | | |
Turning circle | 37 ft | 37 ft | 39 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | | |
Tyres | | front: 205/60 R16 rear: 205/60 R16
| front: 215/50 R17 rear: 215/50 R17
| | |
|