|
Type | | Hatchback | Coupé | | Coupé | | |
Seats | | 4/5 | 2 | | 4 | | |
Doors | | | 2 | | 2 | |
|
Top Speed | | | 66 mph | 40 mph | 57 mph | | |
Power-to-weight | | 40 hp/ton | | 0.02 hp/ton | | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | | 12,92 US MPG (combined) | |
|
Engine | | En línea 4 | En línea 4 | En línea 4 | En línea 6 | | |
Valve train | | Válvulas en cabeza | Válvulas en cabeza | | Válvulas laterales | | |
Valves | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | | | |
Displacement | | 46 cu in | 117 cu in | 128 cu in | 154 cu in | | |
Bore x Stroke | | 2 in x 3 in
0.68 ratio | 3 in x 4 in
0.78 ratio | 3 in x 5 in
0.62 ratio | 3 in x 4 in
0.7 ratio | | |
Compression ratio | | 8.50:1 | 5.90:1 | | 5.1:1 | | |
Maximum power | | 24 hp (unit) @ 4500 rpm | 46 hp (unit) @ 3800 rpm | 20 hp (unit) @ 1900 rpm | 27 hp (unit) @ 3400 rpm | | |
Maximum torque | | 41 ft.lb @ 2000 rpm | | | | | |
Fuel | | Gasolina | Gasolina | | Gasolina | | |
Main bearings | | | 3 | | | | |
Coolant | | | Agua | | Agua | | |
Sump | | | Cárter húmedo | | | | |
Manufacturer | | Renault | | | | | |
Code | | type 680 | | | 121 | |
|
Wheelbase | | 93 in | 115 in | 112 in | | | |
Length | | 144 in | 175 in | 157 in | | | |
Width | | 59 in | 64 in | 63 in | | | |
Height | | 58 in | | 81 in | | | |
Track | | front: 48 in
rear: 47 in | front: 53 in
rear: 52 in | | | | |
Kerb weight | | 1323 lb | | 2205 lb | | | |
Fuel capacity | | | | | 18 US Gal | |
|
Engine location | | Frente | Frente | | Frente | | |
Engine Alignment | | | Longitudinal | | | | |
Wheel Drive | | Tracción delantera | Tracción delantera | | | | |
Transmission | | 3, Manual
| 3, Manual
| | 4, Manual
| | |
Top gear ratio | | 1.02 | | | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 39 ft | | |
Brakes | | | front: Tambor rear: Tambor
| | | |
|
Number made | | | | | 20000 | |
|