|
Type | Van (panelvan) | Van (panelvan) | Van (double cab) | Van (panelvan) | Van (panelvan) | | |
Seats | 3 | 3 | 6 | 3 | 3 | | |
Doors | 2 | 2 | 3 | 2 | 2 | |
|
Top Speed | 90 mph | 94 mph | | 90 mph | 93 mph | | |
Fuel consumption | 31,78 US MPG (combined) | 31,78 US MPG (combined) | | 31,78 US MPG (combined) | 31,78 US MPG (combined) | | |
CO2 Emissions | 189 g/km | 195 g/km | 186 g/km | 189 g/km | 195 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Displacement | 140 cu in | 140 cu in | 140 cu in | 140 cu in | 140 cu in | | |
Maximum power | 130 hp (unit) @ 3600 rpm | 148 hp (unit) @ 3600 rpm | 130 hp (unit) @ 3600 rpm | 130 hp (unit) @ 3600 rpm | 130 hp (unit) @ 3600 rpm | | |
Maximum torque | 236 ft.lb @ 1800 rpm | 258 ft.lb @ 1500 rpm | 236 ft.lb @ 1800 rpm | 236 ft.lb @ 1800 rpm | 236 ft.lb @ 1800 rpm | | |
Fuel | Diesel / Eléctrico | Diesel | Diesel | Diesel | Diesel / Eléctrico | | |
Coolant | Agua | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 159 in | 159 in | 136 in | 159 in | 159 in | | |
Length | 251 in | 251 in | 226 in | 236 in | 236 in | | |
Width | 81 in | 81 in | 83 in | 81 in | 81 in | | |
Height | 109 in | 109 in | 95 in | 109 in | 99 in | | |
Kerb weight | 4608 lb | 4608 lb | 4464 lb | 4409 lb | 4354 lb | | |
Fuel capacity | 24 US Gal | 24 US Gal | 24 US Gal | 24 US Gal | 24 US Gal | | |
Luggage Space | 17.000 l | 17.000 l | | 15.000 l | 13.000 l | |
|
Engine location | Frente | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| | |
Turns lock-to-lock | | Voltas do volante | Voltas do volante | Voltas do volante | | | |
Turning circle | 47 ft | 0 ft | 0 ft | 0 ft | 44 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 215/75 R16 rear: 215/75 R16
| front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| |
|