| | | |
|
Price
US | $ 21.112 | $ 25.178 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | | |
|
Displacement | 73 cu in | 81 cu in | |
|
Maximum power | 115 hp (unit) @ 4500 rpm | 99 hp (unit) | |
|
Maximum torque | 140 ft.lb @ 2000 rpm | | |
|
Top Speed | 111 mph | 109 mph | |
|
Acceleration (0-100 km/h) | 11.1s | 13.1s | |
|
Fuel consumption | 31,36 / 48 / 37,94 US MPG (urban/extra-urban/combined) | 33,13 / 46,12 / 40,55 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 140 g/km | 135 g/km | |
|
Type | Monovolumen | Hatchback | | |
Seats | 5/7 | | | |
Doors | 5 | 5 | |
|
Top Speed | 111 mph | 109 mph | | |
Acceleration (0-100 km/h) | 11.1s | 13.1s | | |
Standing 1/4 mile | 17.8s | | | |
Standing km | 32.4s | | | |
Power-to-weight | | 76.45 hp/ton | | |
Specific Output | | 0 hp/cu in | | |
Fuel consumption | 31,36 / 48 / 37,94 US MPG (urban/extra-urban/combined) | 33,13 / 46,12 / 40,55 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 140 g/km | 135 g/km | |
|
Engine | En línea 4 | | | |
Valves | 4 valves per cylinder
| | | |
Displacement | 73 cu in | 81 cu in | | |
Maximum power | 115 hp (unit) @ 4500 rpm | 99 hp (unit) | | |
Maximum torque | 140 ft.lb @ 2000 rpm | | | |
Fuel | Gasolina / Eléctrico | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 111 in | 102 in | | |
Length | 177 in | 167 in | | |
Width | 69 in | 69 in | | |
Height | 66 in | 60 in | | |
Kerb weight | 2657 lb | 2855 lb | | |
Fuel capacity | 13 US Gal | | | |
Luggage Space | 207 l | 354 l | |
|
Engine location | Frente | | | |
Engine Alignment | Transverso | | | |
Wheel Drive | Tracción delantera | | | |
Transmission | 5, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | | | |
Turning circle | 36 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| | | |
Tyres | front: 185/65 R15 rear: 185/65 R15
| front: 195/65 R15 rear: 195/65 R15
| |
|