| | | |
|
Price
US | $ 29.497 | $ 36.949 | |
|
Ownership cost/year | | | |
|
Engine | En línea 3 | En línea 4 | |
|
Displacement | 61 cu in | 95 cu in | |
|
Maximum power | 100 hp (unit) @ 6000 rpm | 115 hp (unit) @ 3600 rpm | |
|
Maximum torque | 125 ft.lb @ 1400 rpm | 199 ft.lb @ 1750 rpm | |
|
Top Speed | 115 mph | 120 mph | |
|
Acceleration (0-100 km/h) | 12.5s | 10.9s | |
|
Fuel consumption | 39,86 / 57,37 / 49 US MPG (urban/extra-urban/combined) | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 109 g/km | 109 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 115 mph | 120 mph | | |
Acceleration (0-100 km/h) | 12.5s | 10.9s | | |
Fuel consumption | 39,86 / 57,37 / 49 US MPG (urban/extra-urban/combined) | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 109 g/km | 109 g/km | |
|
Engine | En línea 3 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Único árbol de levas | | |
Valves | 4 valves per cylinder
| 2 valves per cylinder
| | |
Displacement | 61 cu in | 95 cu in | | |
Maximum power | 100 hp (unit) @ 6000 rpm | 115 hp (unit) @ 3600 rpm | | |
Maximum torque | 125 ft.lb @ 1400 rpm | 199 ft.lb @ 1750 rpm | | |
Fuel | Gasolina / Eléctrico | Diesel / Eléctrico | |
|
Wheelbase | 104 in | 104 in | | |
Length | 172 in | 172 in | | |
Width | 72 in | 72 in | | |
Height | 58 in | 58 in | | |
Kerb weight | | 3342 lb | | |
Fuel capacity | 15 US Gal | 14 US Gal | | |
Luggage Space | 363 l | 363 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turns lock-to-lock | 2.6 | 2.6 | | |
Turning circle | 36 ft | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | | front: 215/55 R16 rear: 215/55 R16
| |
|