| | | |
|
Price
US | $ 45.773 | $ 35.271 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 95 cu in | 98 cu in | |
|
Maximum power | 115 hp (unit) @ 3600 rpm | 105 hp (unit) @ 4400 rpm | |
|
Maximum torque | 199 ft.lb @ 1750 rpm | 184 ft.lb @ 1500 rpm | |
|
Top Speed | 122 mph | 118 mph | |
|
Acceleration (0-100 km/h) | 11.9s | 11.9s | |
|
Fuel consumption | 51,13 / 63,57 / 58,8 US MPG (urban/extra-urban/combined) | 41,26 / 60,31 / 52,27 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 104 g/km | 119 g/km | |
|
Type | Berlina (sedán) | Familiar | | |
Seats | 5 | 5 | | |
Doors | 4 | 5 | |
|
Top Speed | 122 mph | 118 mph | | |
Acceleration (0-100 km/h) | 11.9s | 11.9s | | |
Standing km | 33.1s | | | |
Power-to-weight | | 72.66 hp/ton | | |
Specific Output | | 0 hp/cu in | | |
Fuel consumption | 51,13 / 63,57 / 58,8 US MPG (urban/extra-urban/combined) | 41,26 / 60,31 / 52,27 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 104 g/km | 119 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | | |
Valves | 2 valves per cylinder
| | | |
Displacement | 95 cu in | 98 cu in | | |
Maximum power | 115 hp (unit) @ 3600 rpm | 105 hp (unit) @ 4400 rpm | | |
Maximum torque | 199 ft.lb @ 1750 rpm | 184 ft.lb @ 1500 rpm | | |
Fuel | Diesel / Eléctrico | Diesel | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 111 in | 101 in | | |
Length | 189 in | 179 in | | |
Width | 73 in | 70 in | | |
Height | 57 in | 59 in | | |
Kerb weight | 3109 lb | 3186 lb | | |
Fuel capacity | 19 US Gal | 15 US Gal | | |
Luggage Space | 473 l | 505 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Automática
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turns lock-to-lock | 2.8 | | | |
Turning circle | 39 ft | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 215/55 R17 rear: 215/55 R17
| front: 205/55 R16 rear: 205/55 R16
| |
|