| | | | | |
|
Price
US | $ 43.487 | $ 49.000 | | $ 38.135 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | | En línea 4 | |
|
Displacement | 95 cu in | 95 cu in | | 122 cu in | |
|
Maximum power | 115 hp (unit) @ 3600 rpm | 115 hp (unit) @ 3600 rpm | | 163 hp (unit) @ 3750 rpm | |
|
Maximum torque | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | | 251 ft.lb @ 2000 rpm | |
|
Top Speed | 114 mph | 114 mph | | 121 mph | |
|
Acceleration (0-100 km/h) | 13.2s | 13.3s | | 9.9s | |
|
Fuel consumption | 48 / 57,37 / 53,45 US MPG (urban/extra-urban/combined) | 45,23 / 53,45 / 51,13 US MPG (urban/extra-urban/combined) | | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 114 g/km | 126 g/km | | 177 g/km | |
|
Type | Monovolumen | Monovolumen | | Monovolumen | | |
Seats | 5 | 5/7 | | 5 | | |
Doors | 5 | 5 | | 5 | |
|
Top Speed | 114 mph | 114 mph | | 121 mph | | |
Acceleration (0-100 km/h) | 13.2s | 13.3s | | 9.9s | | |
Standing km | 34.3s | 34.4s | | 33.8s | | |
Power-to-weight | | | | 102.58 hp/ton | | |
Specific Output | | | | 0 hp/cu in | | |
Fuel consumption | 48 / 57,37 / 53,45 US MPG (urban/extra-urban/combined) | 45,23 / 53,45 / 51,13 US MPG (urban/extra-urban/combined) | | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 114 g/km | 126 g/km | | 177 g/km | |
|
Engine | En línea 4 | En línea 4 | | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | | |
Displacement | 95 cu in | 95 cu in | | 122 cu in | | |
Maximum power | 115 hp (unit) @ 3600 rpm | 115 hp (unit) @ 3600 rpm | | 163 hp (unit) @ 3750 rpm | | |
Maximum torque | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | | 251 ft.lb @ 2000 rpm | | |
Fuel | Diesel / Eléctrico | Diesel / Eléctrico | | Diesel | | |
Coolant | | | | Agua | | |
Sump | | | | Cárter húmedo | |
|
Wheelbase | 107 in | 107 in | | 107 in | | |
Length | 178 in | 178 in | | 178 in | | |
Width | 74 in | 74 in | | 72 in | | |
Height | 65 in | 64 in | | 64 in | | |
Kerb weight | 3241 lb | 3351 lb | | 3503 lb | | |
Fuel capacity | 179 US Gal | 179 US Gal | | 179 US Gal | | |
Luggage Space | 60 l | 60 l | | 60 l | |
|
Engine location | Frente | Frente | | Frente | | |
Engine Alignment | Transverso | Transverso | | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | Tracción delantera | | |
Transmission | 6, Automática
| 6, Automática
| | 6, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | | | | yes | | |
Turns lock-to-lock | 2.9 | 2.9 | | 2.9 | | |
Turning circle | 37 ft | 37 ft | 0 ft | 40 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | front: Disco Ventilated rear: Disco
| | |
Tyres | front: 215/55 R16 rear: 215/55 R16
| front: 215/50 R17 rear: 215/50 R17
| | front: 215/50 R17 rear: 215/50 R17
| |
|