|
Type | Roadster | Berlina (sedán) | Coupé | Coupé | Coupé | | |
Seats | 4 | 2 | 2+2 | 2+2 | 2 | | |
Doors | 2 | 1 | 2 | 3 | 2 | |
|
Top Speed | 59 mph | 38 mph | | 103 mph | | | |
Standing 1/4 mile | | | | 18.30s | | | |
Power-to-weight | 21.77 hp/ton | 46.67 hp/ton | 21.51 hp/ton | 102.38 hp/ton | 222.22 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 84 US MPG (combined) | | | | |
|
Engine | En línea 4 | | Plano 2 | En línea 4 | Wankel 2 | | |
Valve train | Válvulas laterales | | Válvulas en cabeza | Único árbol de levas | Giratorio | | |
Valves | 2 valves per cylinder
8 total valves | | 2 valves per cylinder
4 total valves | 2 valves per cylinder
8 total valves | | | |
Displacement | 108 cu in | 3 cu in | 26 cu in | 90 cu in | 160 cu in | | |
Bore x Stroke | | | 3 in x 2 in
1.06 ratio | 3 in x 3 in
0.96 ratio | | | |
Compression ratio | | | 7.00:1 | 9.70:1 | 9.00:1 | | |
Maximum power | 32 hp (unit) @ 2700 rpm | 4.2 hp (unit) | 12 hp (unit) @ 3800 rpm | 86 hp (unit) @ 5800 rpm | 280 hp (unit) @ 6500 rpm | | |
Maximum torque | | | 17 ft.lb @ 2500 rpm | | 232 ft.lb @ 5000 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | no | no | no | yes | | |
Main bearings | | | | 5 | | | |
Coolant | Agua | | Aire | Agua | Agua | | |
Manufacturer | | DKW | | | | | |
Code | | | | | 13B-REW | |
|
Wheelbase | | | 94 in | 94 in | 95 in | | |
Length | 167 in | 72 in | 155 in | 152 in | 169 in | | |
Width | 65 in | 42 in | 61 in | 64 in | 69 in | | |
Height | 67 in | | 58 in | | 48 in | | |
Track | | | front: 50 in
rear: 50 in | front: 55 in
rear: 54 in | front: 57 in
rear: 57 in | | |
Ground clearance | | | 8 in | | 5 in | | |
Kerb weight | 3241 lb | 198 lb | 1230 lb | 1852 lb | 2778 lb | | |
Fuel capacity | | | 5 US Gal | | 20 US Gal | |
|
Engine location | Frente | | Frente | Frente | Frente | | |
Engine Alignment | | | Longitudinal | Transverso | Longitudinal | | |
Wheel Drive | | | Tracción delantera | Tracción delantera | Tracción trasera | | |
Transmission | 3, Manual
| | 4, Manual
| 4, Manual
| 5, Manual
| | |
Top gear ratio | | | 1.30 | 0.97 | 0.81 | | |
Turns lock-to-lock | | | 2.3 | | | | |
Turning circle | 0 ft | 0 ft | 35 ft | 0 ft | 0 ft | | |
Brakes | | | front: Tambor rear: Tambor
| front: Disco rear: Tambor servo assisted
| | | |
Wheels | | | | | front: 8 16 rear: 8 16
| | |
Tyres | | | | | front: 225/50 R16 rear: 225/50 R16
| |
|
Number made | | | | | 500 | |
|