| | | |
|
Price
US | $ 93.200 | $ 98.300 | |
|
Ownership cost/year | | | |
|
Engine | V 6 | V 6 | |
|
Displacement | 183 cu in | 183 cu in | |
|
Maximum power | 420 hp (unit) @ 6000 rpm | 420 hp (unit) @ 6000 rpm | |
|
Maximum torque | 384 ft.lb @ 5000 rpm | 384 ft.lb @ 5000 rpm | |
|
Top Speed | 178 mph | 178 mph | |
|
Acceleration (0-100 km/h) | 5.1s | 4.8s | |
|
Fuel consumption | 19,76 / 34,09 / 27,03 US MPG (urban/extra-urban/combined) | 19,28 / 32,67 / 26,43 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 204 g/km | 208 g/km | |
|
Type | Fastback | Fastback | | |
Seats | 4 | 4 | | |
Doors | 5 | 4 | |
|
Top Speed | 178 mph | 178 mph | | |
Acceleration (0-100 km/h) | 5.1s | 4.8s | | |
Acceleration (80-120 Km/h) in top | 2.9s | 3.0s | | |
Standing km | 23.7s | 23.4s | | |
Power-to-weight | 232.04 hp/ton | 224.6 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 19,76 / 34,09 / 27,03 US MPG (urban/extra-urban/combined) | 19,28 / 32,67 / 26,43 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 204 g/km | 208 g/km | |
|
Engine | V 6 | V 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 183 cu in | 183 cu in | | |
Compression ratio | 9.8:1 | 9.8:1 | | |
Maximum power | 420 hp (unit) @ 6000 rpm | 420 hp (unit) @ 6000 rpm | | |
Maximum torque | 384 ft.lb @ 5000 rpm | 384 ft.lb @ 5000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 115 in | 115 in | | |
Length | 197 in | 197 in | | |
Width | 76 in | 76 in | | |
Height | 56 in | 56 in | | |
Kerb weight | 3990 lb | 4123 lb | | |
Drag coefficient | 0.30 | 0.30 | | |
Fuel capacity | 21 US Gal | 26 US Gal | | |
Luggage Space | 445 l | 445 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 7, Automática
| 7, Automática
with overdrive
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 245/50 R18 rear: 275/45 R18
| front: 245/50 R18 rear: 275/45 R18
| |
|