|
Type | Berlina (sedán) | Berlina (sedán) | Berlina (sedán) | Familiar | | |
Seats | 5 | 5 | 4/5 | 4/5 | | |
Doors | 4 | 4 | | 5 | |
|
Top Speed | | 124 mph | | | | |
Acceleration (0-100 km/h) | | 10.6s | | | | |
Power-to-weight | | | 98.73 hp/ton | 81.7 hp/ton | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 26,13 / 42 / 34,09 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | | 159 g/km | | | |
|
Engine | | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | Válvulas en cabeza | Válvulas en cabeza | | |
Valves | | 4 valves per cylinder
| 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 122 cu in | 85 cu in | 143 cu in | 143 cu in | | |
Bore x Stroke | | | 4 in x 3 in
1.09 ratio | 4 in x 3 in
1.09 ratio | | |
Compression ratio | | | 8.80:1 | 8.80:1 | | |
Maximum power | 168 hp (unit) | 125 hp (unit) @ 5000 rpm | 132 hp (unit) @ 5250 rpm | 117 hp (unit) @ 5500 rpm | | |
Maximum torque | | 148 ft.lb @ 1500 rpm | 144 ft.lb @ 2500 rpm | 135 ft.lb @ 3500 rpm | | |
Fuel | Diesel | Gasolina / Eléctrico | Gasolina | Gasolina | | |
Main bearings | | | 5 | 5 | | |
Coolant | | | Agua | Agua | |
|
Wheelbase | | 109 in | 123 in | 123 in | | |
Length | | 190 in | 193 in | 198 in | | |
Width | | 72 in | 71 in | 71 in | | |
Height | | 59 in | 58 in | 60 in | | |
Kerb weight | | 3316 lb | 2948 lb | 3157 lb | | |
Fuel capacity | | 16 US Gal | | | | |
Luggage Space | | 633 l | | | |
|
Engine location | | Frente | Frente | Frente | | |
Engine Alignment | | Longitudinal | | | | |
Wheel Drive | | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Doble embrague
| 6, Manual
| 5, Manual
| 5, Manual
| | |
Top gear ratio | | | 0.79 | 0.79 | | |
Steering | | Piñón y Cremallera | | | | |
Turning circle | 0 ft | 35 ft | 0 ft | 0 ft | | |
Brakes | | front: Disco Ventilated rear: Disco
| | | | |
Tyres | | front: 205/55 R16 rear: 205/55 R16
| | | |
|