|
Type | Familiar | Monovolumen | | |
Seats | 4/5 | 5/7 | | |
Doors | 5 | 5 | |
|
Top Speed | 141 mph | | | |
Acceleration (0-100 km/h) | 8.40s | | | |
Standing 1/4 mile | 16.10s | | | |
Standing km | 29.30s | | | |
Power-to-weight | 128.1 hp/ton | 138.05 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 6 | V 6 (60º vee) | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | | | |
Displacement | 180 cu in | 220 cu in | | |
Bore x Stroke | 3 in x 3 in
1.05 ratio | 4 in x 3 in
1.16 ratio | | |
Compression ratio | 10.50:1 | 10.2:1 | | |
Maximum power | 191 hp (unit) @ 5500 rpm | 283 hp (unit) @ 6400 rpm | | |
Maximum torque | 197 ft.lb @ 4000 rpm | 260 ft.lb @ 4400 rpm | | |
Maximum RPM | | 6800 | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | no | | |
Coolant | Agua | | |
|
Wheelbase | 108 in | 121 in | | |
Length | 186 in | 203 in | | |
Width | 69 in | 79 in | | |
Height | 56 in | 69 in | | |
Track | front: 59 in
rear: 58 in | front: 66 in
rear: 65 in | | |
Ground clearance | | 6 in | | |
Kerb weight | 3287 lb | 4519 lb | | |
Frontal area | 2.09 | 32.3 | | |
Cx | 0.71 | | | |
Drag coefficient | 0.340 | 0.316 | | |
Fuel capacity | 17 US Gal | 20 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 6, Automática
with overdrive
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | | 2.90 | | |
Turning circle | 37 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | | |
Brake diameter | front: 11 in
rear: 10 in
| | | |
Wheels | | front: 6.5 17 rear: 6.5 17
| | |
Tyres | front: 205/60 R15 rear: 205/60 R15
| front: 225/65 R17 rear: 225/65 R17
| |
|