| | | | | | |
|
Price
US | $ 21.633 | $ 23.731 | $ 22.356 | $ 36.991 | $ 31.545 | |
|
Ownership cost/year | | | | | | |
|
Engine | En línea 4 | En línea 2 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 76 cu in | 53 cu in | 76 cu in | 122 cu in | 152 cu in | |
|
Maximum power | 69 hp (unit) @ 5500 rpm | 85 hp (unit) @ 5500 rpm | 69 hp (unit) @ 5500 rpm | 128 hp (unit) @ 4000 rpm | 163 hp (unit) @ 3600 rpm | |
|
Maximum torque | 75 ft.lb @ 3000 rpm | 107 ft.lb @ 2000 rpm | 75 ft.lb @ 3000 rpm | 236 ft.lb @ 2000 rpm | 295 ft.lb @ 1400 rpm | |
|
Top Speed | 97 mph | 107 mph | 97 mph | 106 mph | 112 mph | |
|
Acceleration (0-100 km/h) | 14.4s | 12.7s | 14.4s | | | |
|
Fuel consumption | 35,64 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | 48 / 61,89 / 56 US MPG (urban/extra-urban/combined) | 35,64 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | 29,4 / 38,56 / 34,59 US MPG (urban/extra-urban/combined) | 25,57 / 36,75 / 31,78 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 119 g/km | 98 g/km | 119 g/km | 179 g/km | 195 g/km | |
|
Type | Hatchback | Hatchback | Hatchback | Van (panelvan) | Pick-up (cabina estándar) | | |
Seats | 5 | 5 | 5 | 3 | 2 | | |
Doors | 3 | 5 | 5 | 2 | 2 | |
|
Top Speed | 97 mph | 107 mph | 97 mph | 106 mph | 112 mph | | |
Acceleration (0-100 km/h) | 14.4s | 12.7s | 14.4s | | | | |
Fuel consumption | 35,64 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | 48 / 61,89 / 56 US MPG (urban/extra-urban/combined) | 35,64 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | 29,4 / 38,56 / 34,59 US MPG (urban/extra-urban/combined) | 25,57 / 36,75 / 31,78 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 119 g/km | 98 g/km | 119 g/km | 179 g/km | 195 g/km | |
|
Engine | En línea 4 | En línea 2 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Único árbol de levas | Único árbol de levas | Único árbol de levas | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
| 2 valves per cylinder
| 2 valves per cylinder
| 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 76 cu in | 53 cu in | 76 cu in | 122 cu in | 152 cu in | | |
Maximum power | 69 hp (unit) @ 5500 rpm | 85 hp (unit) @ 5500 rpm | 69 hp (unit) @ 5500 rpm | 128 hp (unit) @ 4000 rpm | 163 hp (unit) @ 3600 rpm | | |
Maximum torque | 75 ft.lb @ 3000 rpm | 107 ft.lb @ 2000 rpm | 75 ft.lb @ 3000 rpm | 236 ft.lb @ 2000 rpm | 295 ft.lb @ 1400 rpm | | |
Fuel | Gasolina | Gasolina / Gas (GLP) | Gasolina / Gas (GLP) | Diesel / Gas (GLP) | Diesel / Gas (GLP) | |
|
Wheelbase | 99 in | 99 in | 99 in | 118 in | 122 in | | |
Length | 160 in | 160 in | 160 in | 189 in | 209 in | | |
Width | 66 in | 66 in | 66 in | 75 in | 70 in | | |
Height | 59 in | 59 in | 59 in | 76 in | 66 in | | |
Kerb weight | 2238 lb | 2403 lb | 2271 lb | 3743 lb | 3847 lb | | |
Fuel capacity | 12 US Gal | 12 US Gal | 12 US Gal | 21 US Gal | 18 US Gal | | |
Luggage Space | 275 l | 275 l | 275 l | 5.000 l | | |
|
Engine location | Frente | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | Tracción trasera | | |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 33 ft | 33 ft | 33 ft | 40 ft | 40 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| front: Disco rear: Disco
| front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 185/65 R15 rear: 185/65 R15
| front: 185/65 R15 rear: 185/65 R15
| front: 185/65 R15 rear: 185/65 R15
| front: 215/60 R16 rear: 215/60 R16
| front: 215/70 R15 rear: 215/70 R15
| |
|