| | | |
|
Price
US | $ 49.574 | $ 51.745 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 134 cu in | 134 cu in | |
|
Maximum power | 125 hp (unit) | 155 hp (unit) | |
|
Maximum torque | 258 ft.lb | 284 ft.lb | |
|
Fuel consumption | 24,76 / 30,95 / 28,34 US MPG (urban/extra-urban/combined) | 24,76 / 30,95 / 28,34 US MPG (urban/extra-urban/combined) | |
|
Type | Van (panelvan) | Van (panelvan) | | |
Seats | 3 | 3 | | |
Doors | 2 | 2 | |
|
Fuel consumption | 24,76 / 30,95 / 28,34 US MPG (urban/extra-urban/combined) | 24,76 / 30,95 / 28,34 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 134 cu in | 134 cu in | | |
Maximum power | 125 hp (unit) | 155 hp (unit) | | |
Maximum torque | 258 ft.lb | 284 ft.lb | | |
Fuel | Diesel | Diesel | |
|
Wheelbase | 148 in | 148 in | | |
Length | 252 in | 252 in | | |
Width | 78 in | 78 in | | |
Height | 103 in | 103 in | | |
Kerb weight | 4760 lb | 4760 lb | | |
Fuel capacity | 21 US Gal | 21 US Gal | | |
Luggage Space | 12.280 l | 12.280 l | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 215/75 R16 rear: 215/75 R16
| front: 215/75 R16 rear: 215/75 R16
| |
|