|
Type | Coupé | Berlina (sedán) | Coupé | Coupé | Coupé | Coupé | | |
Seats | 2 | | 2 | 2 | 2 | 2 | | |
Doors | 2 | 4 | 2 | 2 | 2 | 2 | |
|
Top Speed | 249 mph | 230 mph | 220 mph | 220 mph | 217 mph | 202 mph | | |
Acceleration (0-100 km/h) | | 3.7s | | 3.5s | 2.0s | 4.20s | | |
Standing 1/4 mile | | | 11.80s | | | 12.30s | | |
Standing km | | | 20.80s | | | 21.80s | | |
Power-to-weight | | | 444 hp/ton | 446.4 hp/ton | | 304.73 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 9,88 / 21,19 / 14,98 US MPG (urban/extra-urban/combined) | | | | 10,84 US MPG (combined) | | |
CO2 Emissions | | 372 g/km | | | | 499.0 g/km | |
|
Engine | V 12 | | V 12 ( 60.0º vee) | V 8 | V 6 (60º vee) | V 12 | | |
Valve train | | | Doble árbol de levas (por banco) | Válvulas en cabeza | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | | | 4 valves per cylinder
48 total valves | 2 valves per cylinder
16 total valves | | 4 valves per cylinder
48 total valves | | |
Displacement | | 380 cu in | 445 cu in | 428 cu in | 232 cu in | 351 cu in | | |
Bore x Stroke | | | 4 in x 4 in
0.99 ratio | 4 in x 4 in
1.03 ratio | | 4 in x 3 in
1.16 ratio | | |
Compression ratio | | | 10.50:1 | | | 11.00:1 | | |
Combined Power | | | | | 870 | | | |
Maximum power | | 370 hp (unit) | 555 hp (unit) @ 5900 rpm | 558 hp (unit) @ 6400 rpm | 550 hp (unit) @ 6400 rpm | 515 hp (unit) @ 7250 rpm | | |
Maximum torque | | | 553 ft.lb @ 4050 rpm | 525 ft.lb @ 4000 rpm | 465 ft.lb @ 3200 rpm | 434 ft.lb @ 5250 rpm | | |
Maximum RPM | | | | 7000 | | | | |
Fuel | Gasolina | | Gasolina | Gasolina | Gasolina / Eléctrico | Gasolina | | |
Catalytic converter | no | no | yes | yes | no | yes | | |
Coolant | | | Agua | Agua | | Agua | | |
Sump | | | | | Cárter seco | | | |
Code | | | | | | 650 V21 | | |
Maximum Power | | | | | | | | |
Maximum Power RPM | | | | | | | | |
Maximum Torque | | | | | | | | |
Maximum Torque RPM | | | | | 3000 | | |
|
Wheelbase | | | 107 in | 106 in | 106 in | 98 in | | |
Length | | | 173 in | 188 in | 175 in | 179 in | | |
Width | | | 81 in | 78 in | 76 in | 76 in | | |
Height | | | 45 in | 41 in | | 50 in | | |
Track | | | | front: 69 in
rear: 67 in | | front: 64 in
rear: 62 in | | |
Ground clearance | | | | 4 in | | | | |
Kerb weight | | | 2756 lb | 2756 lb | | 3726 lb | | |
Weight distribution | | | | 40.00 | | 50.00 | | |
Fuel capacity | | | | 19 US Gal | | 28 US Gal | |
|
Engine location | | | Medio | Medio | Frente | Frente | | |
Engine Alignment | | | Longitudinal | Longitudinal | | Longitudinal | | |
Wheel Drive | | | Tracción trasera | Tracción trasera | Doble tracción | Tracción trasera | | |
Transmission | 6, manual secuencial
| | 6, Manual
| 6, Manual
| 6, transmisión manual automatizada
| 6, Manual
| | |
Top gear ratio | | | 0.71 | 0.74 | | | | |
Steering | | | Piñón y Cremallera | | | | | |
Power Steering | | | yes | | | | | |
Turns lock-to-lock | | | 3.2 | | | | | |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | | front: 14 in
rear: 13 in
| front: 15 in
rear: 14 in
| front: 15 in
rear: 15 in
| front: 13 in
rear: 12 in
| | |
Wheels | | | front: 9 18 rear: 13 18
| front: 9.5 19 rear: 13 20
| | | | |
Tyres | | | front: 255/40 R18 rear: 345/35 R18
| front: 275/30 R19 rear: 355/25 R20
| front: 285/30 R20 rear: 355/25 R21
| front: 255/40 R18 rear: 295/35 R18
| |
|
Number made | | | | 38 | | | |
|