| | | |
|
Price
US | $ 121.765 | $ 499.529 | |
|
Ownership cost/year | | | |
|
Engine | En línea 6 | V 12 | |
|
Displacement | 180 cu in | 362 cu in | |
|
Maximum power | 304 hp (unit) @ 5600 rpm | 510 hp (unit) @ 6500 rpm | |
|
Maximum torque | 325 ft.lb @ 2100 rpm | 420 ft.lb @ 5750 rpm | |
|
Top Speed | 155 mph | 191 mph | |
|
Acceleration (0-100 km/h) | 6.9s | 4.3s | |
|
Fuel consumption | 15,89 / 31,36 / 23,06 US MPG (urban/extra-urban/combined) | 9,66 / 22,31 / 15,15 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 237 g/km | 367 g/km | |
|
Type | Familiar | Coupé | | |
Seats | 5 | 2 | | |
Doors | 5 | 2 | |
|
Top Speed | 155 mph | 191 mph | | |
Acceleration (0-100 km/h) | 6.9s | 4.3s | | |
Fuel consumption | 15,89 / 31,36 / 23,06 US MPG (urban/extra-urban/combined) | 9,66 / 22,31 / 15,15 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 237 g/km | 367 g/km | |
|
Engine | En línea 6 | V 12 | | |
Valve train | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 180 cu in | 362 cu in | | |
Maximum power | 304 hp (unit) @ 5600 rpm | 510 hp (unit) @ 6500 rpm | | |
Maximum torque | 325 ft.lb @ 2100 rpm | 420 ft.lb @ 5750 rpm | | |
Fuel | Gasolina | Gasolina | |
|
Wheelbase | 111 in | 108 in | | |
Length | 190 in | 186 in | | |
Width | 73 in | 75 in | | |
Height | 61 in | 50 in | | |
Kerb weight | 4288 lb | 3737 lb | | |
Fuel capacity | 18 US Gal | 21 US Gal | | |
Luggage Space | 575 l | 186 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción trasera | | |
Transmission | 6, Automática
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turns lock-to-lock | 2.6 | Voltas do volante | | |
Turning circle | 40 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 245/45 R17 rear: 245/45 R17
| front: 245/35 R20 rear: 295/30 R20
| |
|