| | | |
|
Price
US | $ 48.935 | $ 45.821 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 95 cu in | 95 cu in | |
|
Maximum power | 115 hp (unit) @ 3600 rpm | 115 hp (unit) @ 3600 rpm | |
|
Maximum torque | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | |
|
Top Speed | 118 mph | 118 mph | |
|
Acceleration (0-100 km/h) | 12.1s | 11.9s | |
|
Fuel consumption | 53,45 / 61,89 / 58,8 US MPG (urban/extra-urban/combined) | 57,37 / 69,18 / 63,57 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 105 g/km | 96 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 118 mph | 118 mph | | |
Acceleration (0-100 km/h) | 12.1s | 11.9s | | |
Fuel consumption | 53,45 / 61,89 / 58,8 US MPG (urban/extra-urban/combined) | 57,37 / 69,18 / 63,57 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 105 g/km | 96 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Único árbol de levas | Único árbol de levas | | |
Valves | 2 valves per cylinder
| 2 valves per cylinder
| | |
Displacement | 95 cu in | 95 cu in | | |
Maximum power | 115 hp (unit) @ 3600 rpm | 115 hp (unit) @ 3600 rpm | | |
Maximum torque | 199 ft.lb @ 1750 rpm | 199 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | |
|
Wheelbase | 104 in | 104 in | | |
Length | 172 in | 172 in | | |
Width | 71 in | 71 in | | |
Height | 57 in | 57 in | | |
Kerb weight | 3223 lb | 3223 lb | | |
Fuel capacity | 14 US Gal | 14 US Gal | | |
Luggage Space | 335 l | 335 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Automática
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turns lock-to-lock | 2.5 | 2.5 | | |
Turning circle | 38 ft | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 225/45 R17 rear: 225/45 R17
| |
|