| | | | |
|
Price
US | | | $ 51.079 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 76 cu in | 110 cu in | 98 cu in | |
|
Maximum power | 90 hp (unit) | 125 hp (unit) @ 5600 rpm | 130 hp (unit) @ 4000 rpm | |
|
Maximum torque | | 125 ft.lb @ 3800 rpm | 236 ft.lb @ 1750 rpm | |
|
Top Speed | | 130 mph | 114 mph | |
|
Acceleration (0-100 km/h) | | 9.50s | | |
|
Fuel consumption | | 21,78 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 44,38 / 56 / 51,13 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 182.0 g/km | 119 g/km | |
|
Type | Familiar | Coupé | Vehículo utilitario deportivo | | |
Seats | 5 | 2+2 | 5 | | |
Doors | 5 | 2 | 5 | |
|
Top Speed | | 130 mph | 114 mph | | |
Acceleration (0-100 km/h) | | 9.50s | | | |
Power-to-weight | | 99.21 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 21,78 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 44,38 / 56 / 51,13 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 182.0 g/km | 119 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
| | |
Displacement | 76 cu in | 110 cu in | 98 cu in | | |
Bore x Stroke | | 3 in x 3 in
0.91 ratio | | | |
Compression ratio | | 10.50:1 | | | |
Maximum power | 90 hp (unit) | 125 hp (unit) @ 5600 rpm | 130 hp (unit) @ 4000 rpm | | |
Maximum torque | | 125 ft.lb @ 3800 rpm | 236 ft.lb @ 1750 rpm | | |
Maximum RPM | | 6700 | | | |
Fuel | Diesel | Gasolina | Diesel | | |
Catalytic converter | no | yes | no | | |
Main bearings | | 5 | | | |
Construction | | Hierro fundido block &
Aluminio head | | | |
Coolant | | Agua | | | |
Intercooler | | no | | | |
Sump | | Cárter húmedo | | | |
Manufacturer | | Opel | | | |
Code | | Z18XE | | |
|
Wheelbase | 106 in | 103 in | 104 in | | |
Length | 178 in | 168 in | 172 in | | |
Width | 69 in | 67 in | 71 in | | |
Width with mirrors | | 1843 | | | |
Height | 59 in | 55 in | 63 in | | |
Track | | front: 58 in
rear: 57 in | | | |
Ground clearance | | 6 in | | | |
Kerb weight | | 2778 lb | 3221 lb | | |
Weight distribution | | 58 | | | |
Maximum Load | | 2405 | | | |
Frontal area | | 2.01 | | | |
Cx | | 0.54 | | | |
Drag coefficient | | 0.280 | | | |
Fuel capacity | 14 US Gal | 14 US Gal | 15 US Gal | | |
Luggage Space | 500 l | 460 l | 439 l | | |
Head Room | | 860 | | | |
Leg Room | | 1210 | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| transmisión variable continua
| | |
Top gear ratio | | 0.89 | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | | | |
Turns lock-to-lock | 2.7 | 3.1 | | | |
Turning circle | 36 ft | 36 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| | |
Brake diameter | | front: 11 in
rear: 10 in
| | | |
Wheels | | front: 6 16 rear: 6 16
| | | |
Tyres | front: 205/55 R16 rear: 215/55 R16
| front: 205/50 R16 rear: 205/50 R16
| front: 225/45 R19 rear: 225/45 R19
| |
|
Designer | | Bertone | | |
|