| | | |
|
Price
US | $ 30.814 | $ 34.656 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 81 cu in | 83 cu in | |
|
Maximum power | 99 hp (unit) @ 6000 rpm | 90 hp (unit) @ 3800 rpm | |
|
Maximum torque | 94 ft.lb @ 3800 rpm | 151 ft.lb @ 1800 rpm | |
|
Top Speed | 112 mph | 112 mph | |
|
Acceleration (0-100 km/h) | 12.6s | 12.5s | |
|
Fuel consumption | 32,67 / 50,04 / 42 US MPG (urban/extra-urban/combined) | 53,45 / 69,18 / 61,89 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 129 g/km | 99 g/km | |
|
Type | Berlina (sedán) | Berlina (sedán) | | |
Seats | 5 | 5 | | |
Doors | 4 | 4 | |
|
Top Speed | 112 mph | 112 mph | | |
Acceleration (0-100 km/h) | 12.6s | 12.5s | | |
Fuel consumption | 32,67 / 50,04 / 42 US MPG (urban/extra-urban/combined) | 53,45 / 69,18 / 61,89 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 129 g/km | 99 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Único árbol de levas | | |
Valves | 4 valves per cylinder
| 2 valves per cylinder
| | |
Displacement | 81 cu in | 83 cu in | | |
Maximum power | 99 hp (unit) @ 6000 rpm | 90 hp (unit) @ 3800 rpm | | |
Maximum torque | 94 ft.lb @ 3800 rpm | 151 ft.lb @ 1800 rpm | | |
Fuel | Gasolina | Diesel | |
|
Wheelbase | 106 in | 106 in | | |
Length | 182 in | 182 in | | |
Width | 70 in | 70 in | | |
Height | 58 in | 58 in | | |
Kerb weight | 2954 lb | 3064 lb | | |
Fuel capacity | 15 US Gal | 15 US Gal | | |
Luggage Space | 452 l | 452 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 34 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 195/65 R15 rear: 195/65 R15
| |
|