| | | |
|
Price
US | $ 35.596 | $ 36.681 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 89 cu in | 89 cu in | |
|
Maximum power | 110 hp (unit) @ 4000 rpm | 110 hp (unit) @ 4000 rpm | |
|
Maximum torque | 192 ft.lb @ 1750 rpm | 192 ft.lb @ 1750 rpm | |
|
Top Speed | 118 mph | 118 mph | |
|
Acceleration (0-100 km/h) | 12.1s | 12.1s | |
|
Fuel consumption | 60,31 / 73,5 / 67,2 US MPG (urban/extra-urban/combined) | 60,31 / 73,5 / 67,2 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 90 g/km | 90 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 118 mph | 118 mph | | |
Acceleration (0-100 km/h) | 12.1s | 12.1s | | |
Standing km | 33.5s | 33.5s | | |
Fuel consumption | 60,31 / 73,5 / 67,2 US MPG (urban/extra-urban/combined) | 60,31 / 73,5 / 67,2 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 90 g/km | 90 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valves | 2 valves per cylinder
| 2 valves per cylinder
| | |
Displacement | 89 cu in | 89 cu in | | |
Maximum power | 110 hp (unit) @ 4000 rpm | 110 hp (unit) @ 4000 rpm | | |
Maximum torque | 192 ft.lb @ 1750 rpm | 192 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | |
|
Wheelbase | 104 in | 104 in | | |
Length | 169 in | 169 in | | |
Width | 71 in | 71 in | | |
Height | 58 in | 58 in | | |
Kerb weight | 2679 lb | 2679 lb | | |
Fuel capacity | 16 US Gal | 16 US Gal | | |
Luggage Space | 372 l | 372 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turns lock-to-lock | 2.86 | 2.86 | | |
Turning circle | 36 ft | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|