|
Type | Monoplaza | Monoplaza | Monoplaza | Monoplaza | Familiar | Vehículo utilitario deportivo | | |
Seats | | | | | 1/5 | 5 | | |
Doors | | | | | 5 | 5 | |
|
Top Speed | | | | | 174 mph | | | |
Acceleration (0-100 km/h) | | | | | 4.7s | | | |
Power-to-weight | | | | | 240.64 hp/ton | | | |
Specific Output | | | | | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | | 21,98 US MPG (combined) | | | |
CO2 Emissions | | | | | 249 g/km | | |
|
Engine | V 6 | V 6 | V 6 | V 6 | V 8 (90º vee) | En línea 3 | | |
Valve train | | | | | Doble árbol de levas (por banco) | | | |
Valves | | | | | 4 valves per cylinder
32 total valves | | | |
Displacement | 98 cu in | 98 cu in | 98 cu in | 98 cu in | 254 cu in | 61 cu in | | |
Maximum power | | | | | 450 hp (unit) @ 8250 rpm | 81 hp (unit) | | |
Maximum torque | | | | | 317 ft.lb @ 6000 rpm | | | |
Maximum RPM | | 15000 | 15000 | 15000 | | | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | | |
Manufacturer | Renault | | | | | | |
|
Wheelbase | | | | | 111 in | | | |
Length | | | | | 186 in | | | |
Width | | | | | 73 in | | | |
Height | | | | | 56 in | | | |
Kerb weight | | | | | 4123 lb | | | |
Fuel capacity | | | | | 16 US Gal | | | |
Luggage Space | | | | | 490 l | | |
|
Engine location | | | | | Frente | | | |
Engine Alignment | | | | | Longitudinal | | | |
Wheel Drive | | | | | Doble tracción | | | |
Transmission | 8, manual secuencial
| | | | 7, Doble embrague
| | | |
Steering | | | | | Piñón y Cremallera | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 39 ft | 0 ft | | |
Brakes | | | | | front: Disco Ventilated rear: Disco Ventilated
| | | |
Brake diameter | | | | | front: 14 in
rear: 13 in
| | | |
Wheels | | | | | front: 9 19 rear: 9 19
| | | |
Tyres | | | | | front: 265/35 R19 rear: 265/35 R19
| | |
|