|
Type | Hatchback | Coupé | Coupé | Berlina (sedán) | Berlina (sedán) | Berlina (sedán) | | |
Seats | 5 | 2 | 2 | 4/5 | 2/5 | 4/5 | | |
Doors | 3 | 2 | 2 | | 4 | 4 | |
|
Top Speed | | 211 mph | 211 mph | | 83 mph | 150 mph | | |
Acceleration (0-100 km/h) | | 3.5s | 3.5s | | 19s | | | |
Standing 1/4 mile | | | | | | 16.00s | | |
Standing km | | | | | 39.3s | | | |
Power-to-weight | | 500 hp/ton | 650 hp/ton | 71.08 hp/ton | 55.48 hp/ton | 156.7 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | | 29,77 US MPG (combined) | | |
|
Engine | En línea 3 | V 8 | V 8 | En línea 6 | En línea 4 | V 8 | | |
Valve train | Doble árbol de levas (por banco) | | | Válvulas laterales | Válvulas en cabeza | Válvulas en cabeza | | |
Valves | 4 valves per cylinder
12 total valves | | | 2 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
16 total valves | | |
Displacement | | 378 cu in | 378 cu in | 251 cu in | 68 cu in | 352 cu in | | |
Bore x Stroke | | | | 3 in x 4 in
0.76 ratio | 3 in x 3 in
0.97 ratio | 4 in x 3 in
1.14 ratio | | |
Compression ratio | | | | 7.00:1 | 8.5:1 | 8.50:1 | | |
Maximum power | | 500 hp (unit) @ 6200 rpm | 650 hp (unit) @ 6500 rpm | 118 hp (unit) @ 3600 rpm | 43 hp (unit) @ 4600 rpm | 304 hp (unit) @ 6000 rpm | | |
Maximum torque | | 502 ft.lb @ 4800 rpm | 590 ft.lb @ 4300 rpm | 208 ft.lb @ 1600 rpm | 57 ft.lb @ 3000 rpm | 355 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | | |
Main bearings | | | | | | 5 | | |
Coolant | | | | Agua | | Agua | |
|
Wheelbase | 97 in | 104 in | 104 in | 126 in | 89 in | 109 in | | |
Length | 156 in | 163 in | 163 in | 213 in | 165 in | 191 in | | |
Width | 67 in | 76 in | 76 in | 77 in | 60 in | 74 in | | |
Height | 57 in | 51 in | 51 in | 63 in | 55 in | 54 in | | |
Track | | | | | front: 50 in
rear: 48 in | front: 60 in
rear: 60 in | | |
Ground clearance | | | | | 5 in | | | |
Kerb weight | 2275 lb | 2205 lb | 2205 lb | 3660 lb | 1709 lb | 4277 lb | | |
Fuel capacity | 13 US Gal | | | | | 32 US Gal | | |
Luggage Space | 245 l | | | | | | |
|
Engine location | Frente | | | Frente | Trasero | Frente | | |
Engine Alignment | Transverso | | | Longitudinal | | Longitudinal | | |
Wheel Drive | Tracción delantera | | | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 5, Manual
| 6, Automática
| 6, Automática
| 3, Manual
| Manual
| 3, Automática
| | |
Top gear ratio | | | | 1.00 | | 1.00 | | |
Steering | Piñón y Cremallera | | | | | | | |
Turns lock-to-lock | 3 | | | | | | | |
Turning circle | 33 ft | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| | | front: Tambor rear: Tambor
| | front: Disco rear: Disco servo assisted
| | |
Tyres | front: 195/55 R16 rear: 195/55 R16
| | | | | | |
|