|
Type | Berlina (sedán) | Coupé | | |
Seats | 4/5 | 2 | | |
Doors | 4 | 2 | |
|
Top Speed | 99 mph | 211 mph | | |
Acceleration (0-100 km/h) | | 3.40s | | |
Standing 1/4 mile | 18.80s | | | |
Power-to-weight | 90 hp/ton | 395.8 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 23,76 US MPG (combined) | 7,28 / 15,68 / 11,04 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 495.0 g/km | |
|
Engine | En línea 4 | V 12 ( 60.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
48 total valves | | |
Displacement | 98 cu in | 396 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 4 in
0.99 ratio | | |
Compression ratio | 8.80:1 | 11.00:1 | | |
Maximum power | 90 hp (unit) @ 5600 rpm | 659 hp (unit) @ 8000 rpm | | |
Maximum torque | 94 ft.lb @ 3500 rpm | 487 ft.lb @ 6000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | no | yes | | |
Main bearings | | 7 | | |
Construction | | Aluminio block &
Aluminio head | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter seco | | |
Code | 125 A. 000 | | |
|
Wheelbase | 99 in | 105 in | | |
Length | 166 in | 185 in | | |
Width | 63 in | 81 in | | |
Height | 57 in | 45 in | | |
Track | front: 52 in
rear: 51 in | front: 64 in
rear: 67 in | | |
Ground clearance | 6 in | | | |
Kerb weight | 2205 lb | 3671 lb | | |
Weight distribution | 54.50 | | | |
Fuel capacity | 12 US Gal | | |
|
Engine location | Frente | Medio | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 4, Manual
| 6, Manual
| | |
Top gear ratio | 4.1:1 | 0.94 | | |
Steering | Worm & Roller | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turning circle | 35 ft | 0 ft | | |
Brakes | front: Disco rear: Disco servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | front: 15 in
rear: 14 in
| | |
Wheels | front: 5 13 rear: 5 13
| | | |
Tyres | | front: 245/35 R18 rear: 335/30 R18
| |
|
Number made | | 21 | |
|