| | | | |
|
Price
US | | $ 23.275 | $ 20.902 | |
|
Ownership cost/year | | | | |
|
Engine | | En línea 4 | En línea 4 | |
|
Displacement | | 85 cu in | 75 cu in | |
|
Maximum power | | 100 hp (unit) @ 6000 rpm | 70 hp (unit) @ 5600 rpm | |
|
Maximum torque | | 96 ft.lb @ 4000 rpm | 85 ft.lb @ 4000 rpm | |
|
Top Speed | | 115 mph | 103 mph | |
|
Acceleration (0-100 km/h) | | 11.5s | 14.9s | |
|
Fuel consumption | | 35,64 / 56 / 46,12 US MPG (urban/extra-urban/combined) | 36,18 / 56 / 47,04 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 119 g/km | 118 g/km | |
|
Type | | Hatchback | Hatchback | | |
Seats | | 4 | 4 | | |
Doors | | 5 | 5 | |
|
Top Speed | | 115 mph | 103 mph | | |
Acceleration (0-100 km/h) | | 11.5s | 14.9s | | |
Specific Output | | 0 hp/cu in | | | |
Fuel consumption | | 35,64 / 56 / 46,12 US MPG (urban/extra-urban/combined) | 36,18 / 56 / 47,04 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 119 g/km | 118 g/km | |
|
Engine | | En línea 4 | En línea 4 | | |
Valves | | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | | 85 cu in | 75 cu in | | |
Maximum power | | 100 hp (unit) @ 6000 rpm | 70 hp (unit) @ 5600 rpm | | |
Maximum torque | | 96 ft.lb @ 4000 rpm | 85 ft.lb @ 4000 rpm | | |
Fuel | | Gasolina | Gasolina | |
|
Wheelbase | | 91 in | 91 in | | |
Length | | 146 in | 146 in | | |
Width | | 68 in | 68 in | | |
Height | | 58 in | 58 in | | |
Track | | | | | |
Kerb weight | | 2469 lb | 2394 lb | | |
Fuel capacity | | 10 US Gal | 10 US Gal | | |
Luggage Space | | 170 l | 170 l | |
|
Engine location | | Frente | Frente | | |
Engine Alignment | | Transverso | Transverso | | |
Wheel Drive | | Tracción delantera | Tracción delantera | | |
Transmission | | 5, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 0 ft | 32 ft | 32 ft | | |
Brakes | | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| | |
Tyres | | front: 215/45 R17 rear: 215/45 R17
| front: 195/55 R16 rear: 195/55 R16
| |
|