show best specs | |||
![]() | |||
Price
![]() | $ 47.129 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 183 cu in | ||
![]() | |||
Maximum power | 157 hp (unit) | ||
![]() | |||
Top Speed | 103 mph | ||
![]() | |||
Fuel consumption | 25,02 / 34,09 / 30,15 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 207 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 47.129 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 183 cu in | ||
![]() | |||
Maximum power | 157 hp (unit) | ||
![]() | |||
Top Speed | 103 mph | ||
![]() | |||
Fuel consumption | 25,02 / 34,09 / 30,15 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 207 g/km | ||