| | | | |
|
Price
US | | | | |
|
Ownership cost/year | | | | |
|
Engine | En línea 3 | V 6 | V 6 | |
|
Displacement | 91 cu in | 173 cu in | 177 cu in | |
|
Maximum power | 136 hp (unit) | 330 hp (unit) @ 6500 rpm | 440 hp (unit) @ 6600 rpm | |
|
Maximum torque | 162 ft.lb @ 1250 rpm | 332 ft.lb @ 5000 rpm | 406 ft.lb @ 5500 rpm | |
|
Top Speed | | 173 mph | 180 mph | |
|
Acceleration (0-100 km/h) | 6.9s | 4.7s | 4.5s | |
|
Fuel consumption | 112 US MPG (combined) | 94,08 US MPG (combined) | 22,83 / 34,59 / 28,68 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 49 g/km | 56 g/km | 187 g/km | |
|
Type | Vehículo utilitario deportivo | Descapotable (cabrio) | Tourer | | |
Seats | 1/5 | 2+2 | 2+2 | | |
Doors | 5 | 4 | 4 | |
|
Top Speed | | 173 mph | 180 mph | | |
Acceleration (0-100 km/h) | 6.9s | 4.7s | 4.5s | | |
Acceleration (80-120 Km/h) in top | | 3.2s | 3.0s | | |
Power-to-weight | | 146.67 hp/ton | 222.22 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 112 US MPG (combined) | 94,08 US MPG (combined) | 22,83 / 34,59 / 28,68 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 49 g/km | 56 g/km | 187 g/km | | |
Range (on electric energy only) | | 51 | | |
|
Engine | En línea 3 | V 6 | V 6 | | |
Displacement | 91 cu in | 173 cu in | 177 cu in | | |
Compression ratio | | 10.5:1 | 10.5:1 | | |
Combined Power | 224 | 462 | | | |
Maximum power | 136 hp (unit) | 330 hp (unit) @ 6500 rpm | 440 hp (unit) @ 6600 rpm | | |
Maximum torque | 162 ft.lb @ 1250 rpm | 332 ft.lb @ 5000 rpm | 406 ft.lb @ 5500 rpm | | |
Fuel | Gasolina / Eléctrico | Gasolina / Eléctrico | Gasolina | | |
Maximum Power | | | | | |
Maximum Power RPM | | | | | |
Maximum Torque | | | | | |
Maximum Torque RPM | | 2300 | | | |
Battery Power | | | | |
|
Wheelbase | 105 in | 122 in | 122 in | | |
Length | 169 in | 205 in | 205 in | | |
Width | 72 in | 76 in | 76 in | | |
Height | 61 in | 56 in | 56 in | | |
Kerb weight | | 4960 lb | 4365 lb | | |
Maximum Load | | | 2545 | | |
Drag coefficient | | 0.28 | 0.29 | | |
Fuel capacity | 9 US Gal | 21 US Gal | 20 US Gal | | |
Luggage Space | 450 l | 405 l | 500 l | |
|
Engine location | Frente | Frente | Frente | | |
Wheel Drive | Doble tracción | Doble tracción | Doble tracción | | |
Transmission | 6, Automática
| 8, Automática
| 8, Doble embrague
| |
|