|
Type | Vehículo utilitario deportivo | | Monoplaza | Coupé | | | |
Seats | 1/5 | | 1 | 1/2 | | | |
Doors | 4 | | 1 | 2 | | |
|
Top Speed | | | | 0 mph | | | |
Acceleration (0-100 km/h) | | | | 2.9s | | | |
Power-to-weight | | | 292.68 hp/ton | 524.59 hp/ton | | | |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | | | | 15,79 US MPG (combined) | | | |
CO2 Emissions | | | | 340 g/km | | |
|
Engine | | | V 8 | V 12 (65º vee) | | | |
Displacement | | | 378 cu in | 396 cu in | | | |
Maximum power | | | 600 hp (unit) @ 6800 rpm | 800 hp (unit) @ 8500 rpm | | | |
Maximum torque | | | 630 ft.lb @ 3600 rpm | 530 ft.lb @ 7000 rpm | | | |
Maximum RPM | | | 7600 | | | | |
Fuel | | | Gasolina | Gasolina | | | |
Sump | | | Cárter seco | | | |
|
Length | 163 in | | | 183 in | | | |
Width | 69 in | | | 78 in | | | |
Height | 64 in | | | 50 in | | | |
Kerb weight | | | 4519 lb | 3362 lb | | | |
Weight distribution | | | | 47 | | |
|
Engine location | | | | Frente | | | |
Engine Alignment | | | Transverso | | | | |
Wheel Drive | | | | Tracción trasera | | | |
Transmission | | | manual secuencial
| 7, Doble embrague
| | | |
Brakes | | | front: Disco rear: Disco
| | | |
|