|
Type | Coupé | Coupé | | | | | | |
Seats | 1/2 | 2 | | | | | | |
Doors | 2 | 2 | | | | | |
|
Top Speed | 0 mph | 173 mph | | | | | | |
Acceleration (0-100 km/h) | 2.9s | 5.6s | | | | | | |
Standing 1/4 mile | | 13.70s | | | | | | |
Standing km | | 24.30s | | | | | | |
Power-to-weight | 524.59 hp/ton | 298.25 hp/ton | | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | | | | |
Fuel consumption | 15,79 US MPG (combined) | 9,88 US MPG (combined) | | | | | | |
CO2 Emissions | 340 g/km | | | | | | |
|
Engine | V 12 (65º vee) | V 12 ( 60.0º vee) | | | | | | |
Valve train | | Único árbol de levas | | | | | | |
Valves | | 2 valves per cylinder
24 total valves | | | | | | |
Displacement | 396 cu in | 268 cu in | | | | | | |
Bore x Stroke | | 3 in x 3 in
1.14 ratio | | | | | | |
Compression ratio | | 9.30:1 | | | | | | |
Maximum power | 800 hp (unit) @ 8500 rpm | 357 hp (unit) @ 7500 rpm | | | | | | |
Maximum torque | 530 ft.lb @ 7000 rpm | 318 ft.lb @ 5500 rpm | | | | | | |
Maximum RPM | | 7700 | | | | | | |
Fuel | Gasolina | Gasolina | | | | | | |
Main bearings | | 7 | | | | | | |
Construction | | Aleación ligera block &
Aleación ligera head | | | | | | |
Coolant | | Agua | | | | | | |
Sump | | Cárter seco | | | | | |
|
Wheelbase | | 94 in | | | | | | |
Length | 183 in | 171 in | | | | | | |
Width | 78 in | 68 in | | | | | | |
Height | 50 in | 46 in | | | | | | |
Track | | front: 57 in
rear: 56 in | | | | | | |
Ground clearance | | 5 in | | | | | | |
Kerb weight | 3362 lb | 2639 lb | | | | | | |
Weight distribution | 47 | 52.00 | | | | | | |
Frontal area | | 1.60 | | | | | | |
Fuel capacity | | 34 US Gal | | | | | |
|
Engine location | Frente | Frente | | | | | | |
Engine Alignment | | Longitudinal | | | | | | |
Wheel Drive | Tracción trasera | Tracción trasera | | | | | | |
Transmission | 7, Doble embrague
| 5, Manual
| | | | | | |
Top gear ratio | | 0.96 | | | | | | |
Steering | | Worm & Roller | | | | | | |
Turns lock-to-lock | | 3.5 | | | | | | |
Turning circle | 0 ft | 44 ft | 0 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | | front: Disco rear: Disco servo assisted
| | | | | | |
Brake diameter | | front: 11 in
rear: 12 in
| | | | | | |
Wheels | | front: 7 15 rear: 7 15
| | | | | | |
Tyres | | front: 215/70 R15 rear: 215/70 R15
| | | | | |
|
Number made | | 1284 | | | | | |
|