Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2016 Origin: Reino Unido 5 doors | price: -- annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine V 6 Displacement 183 cu in Engine location Frente Engine Alignment Longitudinal Transmission 8, Automática Fuel Gasolina | Fuel consumption (combined) 25,92 UK MPG CO2 Emissions 254 g/km Top Speed 134 mph Maximum power 340 hp (unit) @ 6500 rpm Acceleration (0-100 km/h) 7.1s Maximum RPM -- | Type Todoterreno 73 in 87 in 196 in fuel efficiency: 25,92 UK MPG CO2 emissions: 254 g/km performance: 340 hp (unit) @ 6500 rpm |
Top Speed | 134 mph |
Acceleration (0-100 km/h) | 7.1s |
Acceleration (80-120 Km/h) in top | 4.6s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 152.95 hp/ton |
Specific Output | 0 hp/cu in |
Fuel consumption | 19,89 / 30,38 / 25,92 UK MPG (urban/extra-urban/combined) |
CO2 Emissions | 254 g/km |
Range |
Engine | V 6 |
Valve train | |
Valves | 4 valves per cylinder
24 total valves |
Displacement | 183 cu in |
Bore x Stroke | 3 in x 4 in
0.95 ratio |
Compression ratio | 10.5:1 |
Maximum power | 340 hp (unit) @ 6500 rpm |
Maximum torque | 332 ft.lb @ 5000 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | |
Code |
Wheelbase | 115 in |
Length | 196 in |
Width | 87 in |
Width with mirrors | |
Height | 73 in |
Track | front: 67 in rear: 66 in |
Ground clearance | |
Kerb weight | 4901 lb |
Weight distribution | |
Maximum Load | |
Frontal area | |
Cx | |
Drag coefficient | 0.36 |
Fuel capacity | 20 UK Gal |
Luggage Space | 258-2500 l |
Head Room | 1001 |
Leg Room | 993 |
High Roof |
Engine location | Frente |
Engine Alignment | Longitudinal |
Wheel Drive | Doble tracción |
Transmission | 8, Automática |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.7 |
Turning circle | 42 ft |
Brakes | front: Disco Ventilated rear: Disco Ventilated |
Brake diameter | front: 14 in rear: 14 in |
Suspension | |
Wheels | front: 7.5 19 rear: 7.5 19 |
Tyres | front: 235/65 R19 rear: 235/65 R19 |
[ report this ]