Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2016 Origin: Reino Unido 5 doors | price: -- annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine V 6 Displacement 2993 cc Engine location Frente Engine Alignment Longitudinal Transmission 8, Automática Fuel Gasolina | Fuel consumption (combined) 7.2 l/100km CO2 Emissions 189 g/km Top Speed 209 km/h Maximum power 258 hp (unit) @ 3750 rpm Acceleration (0-100 km/h) 8.1s Maximum RPM -- | Type Todoterreno 1846 mm 2220 mm 4970 mm fuel efficiency: 7.2 l/100km CO2 emissions: 189 g/km performance: 258 hp (unit) @ 3750 rpm |
Top Speed | 209 km/h |
Acceleration (0-100 km/h) | 8.1s |
Acceleration (80-120 Km/h) in top | 6s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 112.27 hp/ton |
Specific Output | 86.2 hp/litre |
Fuel consumption | 8.3 / 6.5 / 7.2 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 189 g/km |
Range |
Engine | V 6 |
Valve train | |
Valves | 4 valves per cylinder
24 total valves |
Displacement | 2993 cc |
Bore x Stroke | 84 mm x 90 mm
0.93 ratio |
Compression ratio | 16.1:1 |
Maximum power | 258 hp (unit) @ 3750 rpm |
Maximum torque | 600 Nm @ 2250 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | |
Code |
Wheelbase | 2923 mm |
Length | 4970 mm |
Width | 2220 mm |
Width with mirrors | |
Height | 1846 mm |
Track | front: 1692 mm rear: 1686 mm |
Ground clearance | |
Kerb weight | 2298 kg |
Weight distribution | |
Maximum Load | |
Frontal area | |
Cx | |
Drag coefficient | 0.35 |
Fuel capacity | 85 l |
Luggage Space | 258-2500 l |
Head Room | 1001 |
Leg Room | 993 |
High Roof |
Engine location | Frente |
Engine Alignment | Longitudinal |
Wheel Drive | Doble tracción |
Transmission | 8, Automática |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.7 |
Turning circle | 12.7 m |
Brakes | front: Disco Ventilated rear: Disco Ventilated |
Brake diameter | front: 360 mm rear: 350 mm |
Suspension | |
Wheels | front: 7.5 19 rear: 7.5 19 |
Tyres | front: 235/65 R19 rear: 235/65 R19 |
[ report this ]