Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2014 Origin: Alemania 2 doors | annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 98 cu in Engine location Frente Engine Alignment -- Transmission 6, Manual Fuel Gasolina | Fuel consumption (combined) 43,56 US MPG CO2 Emissions 127 g/km Top Speed 127 mph Maximum power 122 hp (unit) @ 6000 rpm Acceleration (0-100 km/h) 9.0s Maximum RPM -- | Type Coupé 54 in 66 in 147 in fuel efficiency: 43,56 US MPG CO2 emissions: 127 g/km performance: 122 hp (unit) @ 6000 rpm |
Top Speed | 127 mph |
Acceleration (0-100 km/h) | 9.0s |
Acceleration (80-120 Km/h) in top | 11.9s |
Standing 1/4 mile | |
Standing km | 30.1s |
Power-to-weight | 104.72 hp/ton |
Specific Output | 0 hp/cu in |
Fuel consumption | 34,09 / 51,13 / 43,56 US MPG (urban/extra-urban/combined) |
CO2 Emissions | 127 g/km |
Range |
Engine | En línea 4 |
Valve train | |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 98 cu in |
Bore x Stroke | 3 in x 3 in
0.9 ratio |
Compression ratio | 11.0:1 |
Maximum power | 122 hp (unit) @ 6000 rpm |
Maximum torque | 118 ft.lb @ 4250 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | Inyección de combustible |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | Agua |
Intercooler | |
Sump | Cárter húmedo |
Manufacturer | |
Code |
Wheelbase | 97 in |
Length | 147 in |
Width | 66 in |
Width with mirrors | |
Height | 54 in |
Track | front: 57 in rear: 58 in |
Ground clearance | 5 in |
Kerb weight | 2568 lb |
Weight distribution | |
Maximum Load | |
Frontal area | 1.98 |
Cx | 0.32 |
Drag coefficient | 0.63 |
Fuel capacity | 11 US Gal |
Luggage Space | 280 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | |
Wheel Drive | Tracción delantera |
Transmission | 6, Manual |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.4 |
Turning circle | 35 ft |
Brakes | front: Disco Ventilated rear: Disco with ABS |
Brake diameter | |
Suspension | |
Wheels | front: 5.5 15 rear: 5.5 15 |
Tyres | front: 175/65 R15 84H rear: 175/65 R15 84H |
[ report this ]