Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2014 Origin: Alemania 5 doors | annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1598 cc Engine location Frente Engine Alignment Transverso Transmission 6, Manual Fuel Gasolina | Fuel consumption (combined) 6.9 l/100km CO2 Emissions 160 g/km Top Speed 184 km/h Maximum power 122 hp (unit) @ 6000 rpm Acceleration (0-100 km/h) 11.9 s Maximum RPM -- | Type Vehículo utilitario deportivo 1561 mm 1789 mm 4097 mm fuel efficiency: 6.9 l/100km CO2 emissions: 160 g/km performance: 122 hp (unit) @ 6000 rpm |
Top Speed | 184 km/h |
Acceleration (0-100 km/h) | 11.9 s |
Acceleration (80-120 Km/h) in top | 14.8 s |
Standing 1/4 mile | |
Standing km | 33.5 s |
Power-to-weight | 91.04 hp/ton |
Specific Output | 76.35 hp/litre |
Fuel consumption | 8.4 / 6.0 / 6.9 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 160 g/km |
Range |
Engine | En línea 4 |
Valve train | |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1598 cc |
Bore x Stroke | 77 mm x 85.8 mm
0.9 ratio |
Compression ratio | 11.0:1 |
Maximum power | 122 hp (unit) @ 6000 rpm |
Maximum torque | 160 Nm @ 4250 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | |
Code |
Wheelbase | 2596 mm |
Length | 4097 mm |
Width | 1789 mm |
Width with mirrors | |
Height | 1561 mm |
Track | front: 1537 mm rear: 1564 mm |
Ground clearance | 160 mm |
Kerb weight | 1340 kg |
Weight distribution | |
Maximum Load | 1915 |
Frontal area | |
Cx | |
Drag coefficient | 0.35 |
Fuel capacity | 47 l |
Luggage Space | 350 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | Transverso |
Wheel Drive | Doble tracción |
Transmission | 6, Manual |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | |
Turns lock-to-lock | 2.4 |
Turning circle | 11.6 m |
Brakes | front: Disco Ventilated rear: Disco with ABS |
Brake diameter | front: 294 mm rear: 280 mm |
Suspension | |
Wheels | front: 7.5 18 rear: 7.5 18 |
Tyres | front: 205/60 R16 rear: 205/60 R16 |
[ report this ]