Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2014 Origin: Alemania 5 doors | annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 98 cu in Engine location Frente Engine Alignment Transverso Transmission 6, Manual Fuel Gasolina | Fuel consumption (combined) 40,94 UK MPG CO2 Emissions 160 g/km Top Speed 114 mph Maximum power 122 hp (unit) @ 6000 rpm Acceleration (0-100 km/h) 11.9 s Maximum RPM -- | Type Vehículo utilitario deportivo 61 in 70 in 161 in fuel efficiency: 40,94 UK MPG CO2 emissions: 160 g/km performance: 122 hp (unit) @ 6000 rpm |
Top Speed | 114 mph |
Acceleration (0-100 km/h) | 11.9 s |
Acceleration (80-120 Km/h) in top | 14.8 s |
Standing 1/4 mile | |
Standing km | 33.5 s |
Power-to-weight | 91.04 hp/ton |
Specific Output | 0 hp/cu in |
Fuel consumption | 33,63 / 47,08 / 40,94 UK MPG (urban/extra-urban/combined) |
CO2 Emissions | 160 g/km |
Range |
Engine | En línea 4 |
Valve train | |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 98 cu in |
Bore x Stroke | 3 in x 3 in
0.9 ratio |
Compression ratio | 11.0:1 |
Maximum power | 122 hp (unit) @ 6000 rpm |
Maximum torque | 118 ft.lb @ 4250 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | |
Code |
Wheelbase | 102 in |
Length | 161 in |
Width | 70 in |
Width with mirrors | |
Height | 61 in |
Track | front: 61 in rear: 62 in |
Ground clearance | 6 in |
Kerb weight | 2954 lb |
Weight distribution | |
Maximum Load | 1915 |
Frontal area | |
Cx | |
Drag coefficient | 0.35 |
Fuel capacity | 10 UK Gal |
Luggage Space | 350 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | Transverso |
Wheel Drive | Doble tracción |
Transmission | 6, Manual |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | |
Turns lock-to-lock | 2.4 |
Turning circle | 38 ft |
Brakes | front: Disco Ventilated rear: Disco with ABS |
Brake diameter | front: 12 in rear: 11 in |
Suspension | |
Wheels | front: 7.5 18 rear: 7.5 18 |
Tyres | front: 205/60 R16 rear: 205/60 R16 |
[ report this ]