Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2011 Origin: Alemania 5 doors | price: $ 38.037 annual fuel cost: $ 753 | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1995 cc Engine location Frente Engine Alignment Transverso Transmission 6, Manual Fuel Diesel | Fuel consumption (combined) 4.9 l/100km CO2 Emissions 130 g/km Top Speed 195 km/h Maximum power 143 hp (unit) @ 4000 rpm Acceleration (0-100 km/h) 9.4s Maximum RPM -- | Type Todoterreno 1561 mm 1789 mm 4110 mm fuel efficiency: 4.9 l/100km CO2 emissions: 130 g/km performance: 143 hp (unit) @ 4000 rpm |
Top Speed | 195 km/h |
Acceleration (0-100 km/h) | 9.4s |
Acceleration (80-120 Km/h) in top | 10.7s |
Standing 1/4 mile | |
Standing km | 30.8s |
Power-to-weight | 102.51 hp/ton |
Specific Output | 71.68 hp/litre |
Fuel consumption | 5.3 / 4.7 / 4.9 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 130 g/km |
Range |
Engine | En línea 4 |
Valve train | |
Valves | 1 valves per cylinder
4 total valves |
Displacement | 1995 cc |
Bore x Stroke | 84 mm x 90 mm
0.93 ratio |
Compression ratio | 16.5:1 |
Maximum power | 143 hp (unit) @ 4000 rpm |
Maximum torque | 305 Nm @ 2700 rpm |
Maximum RPM | |
Fuel | Diesel |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | Agua |
Intercooler | |
Sump | Cárter húmedo |
Manufacturer | |
Code |
Wheelbase | 2595 mm |
Length | 4110 mm |
Width | 1789 mm |
Width with mirrors | |
Height | 1561 mm |
Track | front: 1525 mm rear: 1551 mm |
Ground clearance | 149 mm |
Kerb weight | 1395 kg |
Weight distribution | |
Maximum Load | |
Frontal area | 2.36 |
Cx | 0.83 |
Drag coefficient | 0.35 |
Fuel capacity | 47 l |
Luggage Space | 450-1170 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | Transverso |
Wheel Drive | Doble tracción |
Transmission | 6, Manual |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.4 |
Turning circle | 11.6 m |
Brakes | front: Disco Ventilated rear: Disco |
Brake diameter | front: 294 mm rear: 280 mm |
Suspension | |
Wheels | front: 7 17 rear: 7 17 |
Tyres | front: 205/55 R17 91V RSC rear: 205/55 R17 |
[ report this ]