Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2011 Origin: Alemania 2 doors | price: $ 33.411 annual fuel cost: $ 660 | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1995 cc Engine location Frente Engine Alignment -- Transmission 6, Manual with overdrive Fuel Diesel | Fuel consumption (combined) 4.3 l/100km CO2 Emissions 114 g/km Top Speed 216 km/h Maximum power 143 hp (unit) @ 4000 rpm Acceleration (0-100 km/h) 7.9s Maximum RPM -- | Type Coupé 1384 mm 1683 mm 3734 mm fuel efficiency: 4.3 l/100km CO2 emissions: 114 g/km performance: 143 hp (unit) @ 4000 rpm |
Top Speed | 216 km/h |
Acceleration (0-100 km/h) | 7.9s |
Acceleration (80-120 Km/h) in top | 7.7s |
Standing 1/4 mile | |
Standing km | 29s |
Power-to-weight | 114.4 hp/ton |
Specific Output | 71.68 hp/litre |
Fuel consumption | 5.1 / 3.9 / 4.3 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 114 g/km |
Range |
Engine | En línea 4 |
Valve train | |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1995 cc |
Bore x Stroke | 84 mm x 89 mm
0.94 ratio |
Compression ratio | 16.5:1 |
Maximum power | 143 hp (unit) @ 4000 rpm |
Maximum torque | 305 Nm @ 2700 rpm |
Maximum RPM | |
Fuel | Diesel |
Fuel feed | Inyección de combustible |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | Agua |
Intercooler | |
Sump | Cárter húmedo |
Manufacturer | |
Code |
Wheelbase | 2467 mm |
Length | 3734 mm |
Width | 1683 mm |
Width with mirrors | |
Height | 1384 mm |
Track | front: 1453 mm rear: 1461 mm |
Ground clearance | 139 mm |
Kerb weight | 1250 kg |
Weight distribution | 63 |
Maximum Load | |
Frontal area | 1.98 |
Cx | 0.35 |
Drag coefficient | 0.69 |
Fuel capacity | 50 l |
Luggage Space | 280 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | |
Wheel Drive | Tracción delantera |
Transmission | 6, Manual
with overdrive |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.4 |
Turning circle | 10.7 m |
Brakes | front: Disco Ventilated rear: Disco with ABS |
Brake diameter | |
Suspension | |
Wheels | front: 6.5 16 rear: 6.5 16 |
Tyres | front: 195/55 R16 87V rear: 195/55 R16 87V |
[ report this ]