Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2014 Origin: Alemania 2 doors | annual fuel cost: -- | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1598 cc Engine location Frente Engine Alignment Transverso Transmission 6, Manual Fuel Gasolina | Fuel consumption (combined) 7.3 l/100km CO2 Emissions 169 g/km Top Speed 237 km/h Maximum power 211 hp (unit) @ 6000 rpm Acceleration (0-100 km/h) 6.5s Maximum RPM -- | Type Roadster 1391 mm 1683 mm 3758 mm fuel efficiency: 7.3 l/100km CO2 emissions: 169 g/km performance: 211 hp (unit) @ 6000 rpm |
Top Speed | 237 km/h |
Acceleration (0-100 km/h) | 6.5s |
Acceleration (80-120 Km/h) in top | 6.3s |
Standing 1/4 mile | |
Standing km | 26.3s |
Power-to-weight | 167.46 hp/ton |
Specific Output | 132.04 hp/litre |
Fuel consumption | 9.6 / 5.9 / 7.3 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 169 g/km |
Range |
Engine | En línea 4 |
Valve train | |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1598 cc |
Bore x Stroke | 77 mm x 85.8 mm
0.9 ratio |
Compression ratio | 10.0:1 |
Maximum power | 211 hp (unit) @ 6000 rpm |
Maximum torque | 260 Nm @ 5600 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | Inyección de combustible |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | Agua |
Intercooler | |
Sump | Cárter húmedo |
Manufacturer | |
Code |
Wheelbase | 2467 mm |
Length | 3758 mm |
Width | 1683 mm |
Width with mirrors | |
Height | 1391 mm |
Track | front: 1453 mm rear: 1461 mm |
Ground clearance | 134 mm |
Kerb weight | 1260 kg |
Weight distribution | |
Maximum Load | |
Frontal area | 1.99 |
Cx | 0.72 |
Drag coefficient | 0.36 |
Fuel capacity | 50 l |
Luggage Space | 240 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | Transverso |
Wheel Drive | Tracción delantera |
Transmission | 6, Manual |
Top gear ratio | 0.816 |
Steering | Piñón y Cremallera |
Power Steering | |
Turns lock-to-lock | 2.4 |
Turning circle | 10.7 m |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted |
Brake diameter | front: 316 mm rear: 280 mm |
Suspension | |
Wheels | front: 7 17 rear: 7 17 |
Tyres | front: 205/45 R17 84W RSC rear: 205/45 R17 84W RSC |
[ report this ]