Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2012 Origin: Alemania 3 doors | price: $ 45.500 annual fuel cost: $ 753 | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1598 cc Engine location Frente Engine Alignment Transverso Transmission 6, Manual Fuel Diesel | Fuel consumption (combined) 4.9 l/100km CO2 Emissions 129 g/km Top Speed 182 km/h Maximum power 112 hp (unit) @ 4000 rpm Acceleration (0-100 km/h) 11.5s Maximum RPM -- | Type Vehículo utilitario deportivo 1518 mm 1786 mm 4109 mm fuel efficiency: 4.9 l/100km CO2 emissions: 129 g/km performance: 112 hp (unit) @ 4000 rpm |
Top Speed | 182 km/h |
Acceleration (0-100 km/h) | 11.5s |
Acceleration (80-120 Km/h) in top | 12.8s |
Standing 1/4 mile | |
Standing km | 33s |
Power-to-weight | 81.75 hp/ton |
Specific Output | 70.09 hp/litre |
Fuel consumption | 5.3 / 4.7 / 4.9 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 129 g/km |
Range |
Engine | En línea 4 |
Valve train | |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1598 cc |
Bore x Stroke | 78 mm x 83.6 mm
0.93 ratio |
Compression ratio | 16.5:1 |
Maximum power | 112 hp (unit) @ 4000 rpm |
Maximum torque | 270 Nm @ 2250 rpm |
Maximum RPM | |
Fuel | Diesel |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | BMW |
Code |
Wheelbase | 2596 mm |
Length | 4109 mm |
Width | 1786 mm |
Width with mirrors | |
Height | 1518 mm |
Track | front: 1538 mm rear: 1566 mm |
Ground clearance | 135 mm |
Kerb weight | 1370 kg |
Weight distribution | |
Maximum Load | |
Frontal area | 2.33 |
Cx | 0.82 |
Drag coefficient | 0.35 |
Fuel capacity | 47 l |
Luggage Space | 330 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | Transverso |
Wheel Drive | Doble tracción |
Transmission | 6, Manual |
Top gear ratio | 3.706 |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.4 |
Turning circle | 11.6 m |
Brakes | front: Disco Ventilated rear: Disco with ABS |
Brake diameter | front: 294 mm rear: 280 mm |
Suspension | |
Wheels | front: 6.5 16 rear: 6.5 16 |
Tyres | front: 205/60 R16 92H rear: 205/60 R19 92H |
[ report this ]