Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2012 Origin: Alemania 3 doors | price: $ 51.288 annual fuel cost: $ 940 | resale value: N.A. |
---|---|---|
Engine En línea 4 Displacement 1598 cc Engine location Frente Engine Alignment Transverso Transmission 6, Manual Fuel Gasolina | Fuel consumption (combined) 6.7 l/100km CO2 Emissions 157 g/km Top Speed 212 km/h Maximum power 184 hp (unit) @ 5500 rpm Acceleration (0-100 km/h) 7.8s Maximum RPM -- | Type Vehículo utilitario deportivo 1522 mm 1786 mm 4115 mm fuel efficiency: 6.7 l/100km CO2 emissions: 157 g/km performance: 184 hp (unit) @ 5500 rpm |
Top Speed | 212 km/h |
Acceleration (0-100 km/h) | 7.8s |
Acceleration (80-120 Km/h) in top | 9.3s |
Standing 1/4 mile | |
Standing km | 28.3s |
Power-to-weight | 134.31 hp/ton |
Specific Output | 115.14 hp/litre |
Fuel consumption | 8.2 / 5.8 / 6.7 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 157 g/km |
Range |
Engine | En línea 4 |
Valve train | |
Valves | 4 valves per cylinder
16 total valves |
Displacement | 1598 cc |
Bore x Stroke | 77 mm x 85.8 mm
0.9 ratio |
Compression ratio | 10.5:1 |
Maximum power | 184 hp (unit) @ 5500 rpm |
Maximum torque | 240 Nm @ 5000 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | BMW |
Code |
Wheelbase | 2596 mm |
Length | 4115 mm |
Width | 1786 mm |
Width with mirrors | |
Height | 1522 mm |
Track | front: 1525 mm rear: 1551 mm |
Ground clearance | 124 mm |
Kerb weight | 1370 kg |
Weight distribution | |
Maximum Load | |
Frontal area | 2.32 |
Cx | 0.84 |
Drag coefficient | 0.36 |
Fuel capacity | 47 l |
Luggage Space | 330 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Frente |
Engine Alignment | Transverso |
Wheel Drive | Doble tracción |
Transmission | 6, Manual |
Top gear ratio | 3.706 |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.4 |
Turning circle | 11.6 m |
Brakes | front: Disco Ventilated rear: Disco with ABS |
Brake diameter | front: 307 mm rear: 280 mm |
Suspension | |
Wheels | front: 7 17 rear: 7 17 |
Tyres | front: 205/55 R17 91V rear: 205/6055 R17 91V |
[ report this ]