|
| | Mitsubishi Canter 3C13 (E5) FB 83 SBD4SLEA1/4 (CS/ 2950) 2011 | 3 | 2 | Diesel | -- | 24.293 € |
| | Toyota Dyna D-4D M CS 35.37 2010 | 3 | 2 | Diesel | -- | 24.310 € |
| | Fiat Scudo Chassis long 1.6 Multijet 2007 | 3 | 2 | Diesel | 32,67 US MPG | 24.355 € |
| | Mitsubishi Canter 3S13 FEA01BL4SEA6 (CS/2500) 2013 | 3 | 2 | Diesel | -- | 24.416 € |
| | Toyota ProAce 3L Chassis Curto 2.0D 1000Kg 2013 | 3 | 2 | Diesel | 36,75 US MPG | 24.578 € |
| | Renault Kangoo Z.E. 2L 2012 | 2 | 2 | Eléctrico | -- | 24.600 € |
| | Opel Vívaro Van 2.7T L1H1 2.0 CDTI 2006 | 3 | 4 | Diesel | -- | 24.610 € |
| | Renault Trafic L1H1 1,0T 2.0 dCi 2011 | 3 | 2 | Diesel | 31,78 US MPG | 24.710 € |
| | Mitsubishi Canter 3S13 FEA01CL4SEA6 (CS/2800) 2013 | 3 | 2 | Diesel | -- | 24.723 € |
| | Ford Transit Custom Van 250L1 Base 2.2TDCi H1 2013 | 3 | 2 | Diesel | 35,1 US MPG | 24.780 € |
| | Nissan Cabstar Cab. Rebat. 35.14/1 Basic 2012 | 3 | 2 | Diesel | -- | 24.896 € |
| | Mitsubishi Canter 3S13 FEA01EL4SEA6 (CS/3400) 2013 | 3 | 2 | Diesel | -- | 24.969 € |
| | Volkswagen Transporter 2.0 TDI Chassis Cab Single Long Extra 2009 | 3 | 2 | Diesel | 30,15 US MPG | 25.051 € |
| | Opel Vívaro Van 2.9T L1H1 2.0 CDTI 2006 | 3 | 4 | Diesel | -- | 25.110 € |
| | Toyota ProAce 3L Chassis Curto 2.0D 1200Kg 2013 | 3 | 2 | Diesel | 36,75 US MPG | 25.139 € |
| | Nissan Cabstar Cab. Rebat. 35.14/2 Basic 2012 | 3 | 2 | Diesel | -- | 25.142 € |
| | Ford Transit Custom Van 270L1 Base 2.2TDCi H1 2013 | 3 | 2 | Diesel | 35,1 US MPG | 25.180 € |
| | Peugeot Expert 229 L2H1 1.6 HDi 90 2009 | 3 | 2 | Diesel | 32,67 US MPG | 25.219 € |
| | Renault Master Chassis Cabina Simples Tracção L3 3,5T 2.3 dCi 2011 | 3 | 2 | Diesel | -- | 25.300 € |
| | Nissan Cabstar Cab. Rebat. 35.14/1 Comfort 2012 | 3 | 2 | Diesel | -- | 25.327 € |
| compare selected |