|
| | Mitsubishi Canter 3S15 FEA01CL4SEA7 (CS/2800) 2013 | 3 | 2 | Diesel | -- | 27.245 € |
| | Ford Transit Van 300S Base L3 2.2TDCi Teto Médio 2013 | 3 | 2 | Diesel | 32,67 US MPG | 27.245 € |
| | Peugeot Boxer Cabina Simples 335 L2 2.2 HDi 2012 | 3 | 2 | Diesel | 27,03 US MPG | 27.249 € |
| | Toyota ProAce 3L Chassis Longo 2.0D Teto Elevado 2013 | 3 | 2 | Diesel | 33,13 US MPG | 27.277 € |
| | Ford Transit Van 260S Trend L4 2.2TDCi Teto Médio 2013 | 3 | 2 | Diesel | 32,67 US MPG | 27.295 € |
| | Renault Master Chassis Cabina Simples Tracção L3 3,5T 2.3 dCi 2011 | 3 | 2 | Diesel | -- | 27.300 € |
| | Peugeot Boxer 330 L1H1 2.2 HDi 2012 | 3 | 2 | Diesel | -- | 27.344 € |
| | Nissan Cabstar Cab. Rebat. 35.14/2 C. Aberta Alumínio Basic 2012 | 3 | 2 | Diesel | -- | 27.356 € |
| | Citroën Jumper Panel Van 30 L1H1 HDi 2012 | 3 | 2 | Diesel | 31,36 US MPG | 27.371 € |
| | Nissan Cabstar Cab. Rebat. 35.15/2 Comfort 2012 | 3 | 2 | Diesel | -- | 27.418 € |
| | Peugeot Boxer Cabina Simples 335 L2 2.2 HDi 2012 | 3 | 2 | Diesel | -- | 27.449 € |
| | Volkswagen Crafter 35 CSC 2.0 TDI BlueMotion 2013 | 3 | 2 | Diesel | -- | 27.453 € |
| | Peugeot Expert 229 L2H1 2.0 HDi 130 2012 | 3 | 2 | Diesel | 34,59 US MPG | 27.459 € |
| | Ford Transit Van 300M Base L3 2.2TDCi Teto Médio 2012 | 3 | 2 | Diesel | 31,36 US MPG | 27.460 € |
| | Opel Movano Van 3.5T L2H2 2.3CDTI 2010 | 3 | 2 | Diesel | 31,36 US MPG | 27.477 € |
| | Opel Movano Van 3.3T L2H2 2.3CDTI 2010 | 3 | 2 | Diesel | 31,36 US MPG | 27.477 € |
| | Volkswagen Transporter 2.0 TDI Chassis Cab single Long Extra 2009 | 3 | 2 | Diesel | 30,15 US MPG | 27.478 € |
| | Mitsubishi Canter 3S13 FEA01EL3SEA6 (CS/3400) 2012 | 3 | 2 | Diesel | -- | 27.491 € |
| | Mitsubishi Canter 3S15 FEA01EL4SEA7 (CS/3400) 2013 | 3 | 2 | Diesel | -- | 27.491 € |
| | Fiat Ducato 30 MH2 2.0 Multijet 2012 | 3 | 2 | Diesel | 33,6 US MPG | 27.597 € |
| compare selected |