|
| | Toyota Tundra Grade 5.7L 2010 | 2 | 2 | Gasolina | 14 US MPG | $ 28.705 |
| | Toyota Tundra Grade 5.7L FFV 2010 | 2 | 2 | Híbrido | 15 US MPG | $ 28.705 |
| | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x2 2011 | -- | 2 | Híbrido | -- | $ 28.715 |
| | Ram Trucks Ram 1500 Regular Cab 4X4 SLT LWB 2010 | -- | 2 | Híbrido | 15 US MPG | $ 28.725 |
| | Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x2 2010 | -- | 2 | Gasolina | -- | $ 28.845 |
| | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x4 2010 | -- | 2 | Gasolina | -- | $ 28.850 |
| | Toyota Tundra Grade 5.7L Long Bed 2010 | 3 | 2 | Gasolina | 14 US MPG | $ 29.035 |
| | Toyota Tundra Grade 5.7L FFV Long Bed 2010 | 3 | 2 | Híbrido | 15 US MPG | $ 29.035 |
| | Chevrolet Silverado Work Truck Long Box SRW 2010 | -- | 2 | Gasolina | -- | $ 29.255 |
| | GMC Sierra 3500HD Regular Cab 2WD Work Truck Long Box SRW 2009 | -- | 2 | Gasolina | -- | $ 29.255 |
| | Ford F-Series F-150 126-in. WB XLT Styleside Regular Cab 4x4 2010 | -- | 2 | Gasolina | 15 US MPG | $ 29.400 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x2 2011 | -- | 2 | Híbrido | -- | $ 29.435 |
| | Ram Trucks Ram 1500 Regular Cab 4X4 TRX SWB 2010 | -- | 2 | Híbrido | 15 US MPG | $ 29.555 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x4 2010 | -- | 2 | Gasolina | -- | $ 29.565 |
| | Ford F-Series F-150 145-in. WB XLT Styleside Regular Cab 4x4 2010 | -- | 2 | Gasolina | 15 US MPG | $ 29.700 |
| | Chevrolet Silverado Work Truck Long Box DRW 2010 | -- | 2 | Gasolina | -- | $ 29.710 |
| | GMC Sierra 3500HD Regular Cab 2WD Work Truck Long Box DRW 2009 | -- | 2 | Gasolina | -- | $ 29.710 |
| | Ram Trucks Ram 1500 Regular Cab 4X2 SPORT SWB 2009 | 2 | 2 | Gasolina | 16 US MPG | $ 29.740 |
| | Ram Trucks Ram 1500 Regular Cab 4X4 TRX LWB 2010 | -- | 2 | Híbrido | 15 US MPG | $ 29.855 |
| | Ford F-Series F-150 126-in. WB STX Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 29.900 |
| compare selected |