|
| | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside SRW Regular Cab 4x2 2010 | -- | 2 | Gasolina | -- | $ 29.900 |
| | Chevrolet Silverado 1500 Regular Cab 4WD LT1 Standard Box 2009 | 3 | 2 | Híbrido | 15 US MPG | $ 30.170 |
| | Ram Trucks Ram 2500 Regular Cab 4X4 ST LWB 2010 | -- | 2 | Gasolina | -- | $ 30.190 |
| | GMC Sierra 1500 Regular Cab 4WD SLE Standard Box 2009 | -- | 2 | Híbrido | 15 US MPG | $ 30.195 |
| | Chevrolet Silverado 2500HD Regular Cab 2WD LT1 Long Box 2009 | 3 | 2 | Gasolina | -- | $ 30.260 |
| | Ram Trucks Ram 2500 Regular Cab 4X2 SLT LWB 2009 | 2 | 2 | Gasolina | -- | $ 30.360 |
| | Chevrolet Silverado 1500 Regular Cab 4WD LT1 Long Box 2009 | 3 | 2 | Híbrido | 15 US MPG | $ 30.470 |
| | GMC Sierra 1500 Regular Cab 4WD SLE Long Box 2009 | -- | 2 | Híbrido | 15 US MPG | $ 30.495 |
| | Ford F-Series F-150 126-in. WB XLT Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 30.520 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x2 2011 | -- | 2 | Híbrido | -- | $ 30.530 |
| | GMC Sierra 2500HD Regular Cab 4WD Work Truck Long Box 2009 | -- | 2 | Gasolina | -- | $ 30.615 |
| | GMC Sierra 2500HD Regular Cab 2WD SLE Long Box 2009 | -- | 2 | Gasolina | -- | $ 30.675 |
| | Ford F-Series F-150 145-in. WB XLT Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 30.820 |
| | Chevrolet Silverado 2500HD Regular Cab 4WD Work Truck Long Box 2009 | 3 | 2 | Gasolina | -- | $ 31.370 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x4 2010 | -- | 2 | Gasolina | -- | $ 31.485 |
| | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | -- | $ 31.690 |
| | Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x4 2010 | -- | 2 | Gasolina | -- | $ 31.875 |
| | Chevrolet Silverado LT Long Box SRW 2010 | -- | 2 | Gasolina | -- | $ 31.895 |
| | Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x2 2011 | -- | 2 | Híbrido | -- | $ 31.995 |
| | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside DRW Regular Cab 4x2 2010 | -- | 2 | Gasolina | -- | $ 32.035 |
| compare selected |