128 versions | seats | doors | Fuel | consumption | price | ||
Ford F-Series Super Duty F-350 137-in. WB XLT Styleside DRW Regular Cab 4x4 2010 | -- | 2 | Gasolina | -- | $ 35.020 | ||
Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | -- | $ 35.025 | ||
GMC 3500HD Regular Cab 4WD SLE1 Long Box DRW 2009 | 3 | 2 | Gasolina | -- | $ 35.430 | ||
Ford F-Series Super Duty F-350 137-in. WB XLT Styleside SRW Regular Cab 4x4 2011 | -- | 2 | Híbrido | -- | $ 36.090 | ||
Ram Trucks Ram 3500 Regular Cab 4X4 ST LWB 2010 | -- | 2 | Diesel | -- | $ 37.595 | ||
Ford F-Series Super Duty F-350 137-in. WB XLT Styleside DRW Regular Cab 4x4 2011 | -- | 2 | Híbrido | -- | $ 37.690 | ||
Ram Trucks Ram 3500 Regular Cab 4X2 SLT LWB 2010 | -- | 2 | Diesel | -- | $ 38.320 | ||
Ram Trucks Ram 3500 Regular Cab 4X4 SLT LWB 2010 | -- | 2 | Diesel | -- | $ 41.490 | ||
compare selected |