|
| | Mercedes-Benz E 200 BlueEfficiency Coupé Elegance 2009 | -- | 3 | Gasolina | 36,75 US MPG | 43.882 € |
| | Mercedes-Benz E 200 BlueEfficiency Coupé Avantgarde 2009 | -- | 3 | Gasolina | 36,75 US MPG | 43.882 € |
| | Renault Laguna Coupé V6 dCi FAP GT Automatic 2010 | -- | 2 | Diesel | 32,67 US MPG | 43.900 € |
| | BMW 325i xDrive Coupé Automatic LCI 2010 | 4 | 2 | Gasolina | 28,68 US MPG | 44.190 € |
| | BMW 325i Coupé M Sport Edition 2010 | -- | 2 | Gasolina | 32,67 US MPG | 44.300 € |
| | BMW 325i Coupé Edition Exclusive Automatic 2011 | -- | 2 | Gasolina | 31,78 US MPG | 44.490 € |
| | BMW 320d Coupé M Sport Edition Automatic 2011 | -- | 2 | Diesel | 44,38 US MPG | 44.490 € |
| | BMW 330d Coupé LCI 2010 | 4 | 2 | Diesel | 41,26 US MPG | 44.750 € |
| | BMW 325i Coupé Edition Exclusive xDrive 2011 | -- | 2 | Gasolina | 29,04 US MPG | 44.900 € |
| | BMW 320d Coupé M Sport Edition xDrive 2011 | -- | 2 | Diesel | 45,23 US MPG | 44.900 € |
| | BMW 320d Coupé Edition Exclusive xDrive Automatic 2011 | -- | 2 | Diesel | 41,26 US MPG | 45.090 € |
| | BMW 325d Coupe M Sport 2010 | -- | 2 | Diesel | 41,26 US MPG | 45.500 € |
| | BMW 325d Coupé Edition Exclusive Automatic 2011 | -- | 2 | Diesel | 38,56 US MPG | 45.690 € |
| | Toyota TMG GT86 CS-V3 2012 | 4 | 2 | Gasolina | 40,55 US MPG | 45.815 € |
| | Mercedes-Benz E 250 CDI BlueEfficiency Coupé Avantgarde 2009 | -- | 3 | Diesel | 48 US MPG | 45.904 € |
| | Mercedes-Benz E 250 CDI BlueEfficiency Coupé Elegance 2009 | -- | 3 | Diesel | 48 US MPG | 45.904 € |
| | BMW 330i Coupé Automatic LCI 2010 | 4 | 2 | Gasolina | 31,36 US MPG | 45.990 € |
| | Mercedes-Benz E 250 BlueEfficiency Coupé Avantgarde 2009 | -- | 3 | Gasolina | 36,75 US MPG | 46.142 € |
| | Mercedes-Benz E 250 BlueEfficiency Coupé Elegance 2009 | -- | 3 | Gasolina | 36,75 US MPG | 46.142 € |
| | Mercedes-Benz E 220 CDI BlueEfficiency Coupé Avantgarde 2009 | -- | 3 | Diesel | 48 US MPG | 46.202 € |
| compare selected |