|
| | Ram Trucks Ram 1500 Regular Cab 4X4 ST LWB 2010 | -- | 2 | Híbrido | 15 US MPG | $ 25.365 |
| | Dodge Charger SE RWD 2011 | -- | 4 | Híbrido | 21 US MPG | $ 25.395 |
| | Ram Trucks Ram 1500 Regular Cab 4X2 TRX SWB 2009 | 2 | 2 | Híbrido | 15 US MPG | $ 25.405 |
| | Ford E-Series E-150 2011 | -- | 3 | Híbrido | 15 US MPG | $ 25.510 |
| | Ram Trucks Ram 1500 Regular Cab 4X2 TRX LWB 2009 | 2 | 2 | Híbrido | 15 US MPG | $ 25.705 |
| | Chevrolet Express G2500 Regular Wheelbase RWD 2009 | 1 | 3 | Híbrido | -- | $ 25.775 |
| | GMC Savana G2500 Cargo Van Regular Wheelbase RWD 2003 | -- | 3 | Híbrido | -- | $ 25.775 |
| | Hyundai Sonata Hybrid 2010 | -- | 4 | Eléctrico | -- | $ 25.795 |
| | Dodge Grand Caravan Mainstreet 2011 | -- | 4 | Híbrido | 20 US MPG | $ 25.845 |
| | Chrysler 200 S 2011 | -- | 2 | Híbrido | 22 US MPG | $ 26.240 |
| | Ford E-Series E-250 2011 | -- | 3 | Híbrido | 15 US MPG | $ 26.510 |
| | Ford F-Series F-150 145-in. WB XL Styleside SuperCab 4x2 2011 | -- | 4 | Híbrido | 19 US MPG | $ 26.615 |
| | Ford F-Series F-150 126-in. WB STX Styleside Regular Cab 4x2 2011 | -- | 2 | Híbrido | 19 US MPG | $ 26.630 |
| | Ford E-Series E-150 Extended 2011 | -- | 3 | Híbrido | 15 US MPG | $ 26.715 |
| | Chevrolet Silverado 1500 Regular Cab 2WD LT1 Standard Box 2009 | 3 | 2 | Híbrido | 16 US MPG | $ 26.810 |
| | Ford F-Series F-150 163-in. WB XL Styleside SuperCab 4x2 2011 | -- | 4 | Híbrido | 19 US MPG | $ 26.915 |
| | Chevrolet Silverado 1500 Regular Cab 2WD LT1 Long Box 2009 | 3 | 2 | Híbrido | 16 US MPG | $ 26.935 |
| | GMC Sierra 1500 Regular Cab 2WD SLE Standard Box 2011 | -- | 2 | Híbrido | 16 US MPG | $ 27.225 |
| | Ford F-Series F-150 126-in. WB XLT Styleside Regular Cab 4x2 2011 | -- | 2 | Híbrido | 19 US MPG | $ 27.250 |
| | Ford F-Series F-150 126-in. WB XL Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 27.285 |
| compare selected |