|
| | Ram Trucks Ram 1500 Regular Cab 4X4 TRX SWB 2010 | -- | 2 | Híbrido | 15 US MPG | $ 29.555 |
| | GMC Sierra 1500 Extended Cab 2WD SLE Standard Box 2009 | -- | 4 | Híbrido | 16 US MPG | $ 29.595 |
| | Chevrolet Express G1500 Regular Wheelbase AWD 2009 | 1 | 3 | Híbrido | 15 US MPG | $ 29.705 |
| | GMC Savana G1500 Cargo Van Regular Wheelbase AWD 2003 | -- | 3 | Híbrido | 14 US MPG | $ 29.705 |
| | Buick Lucerne CX 2009 | 6 | 4 | Híbrido | 21 US MPG | $ 29.730 |
| | Ford F-Series F-150 145-in. WB XLT Styleside SuperCab 4x2 2011 | -- | 4 | Híbrido | 19 US MPG | $ 29.840 |
| | Ram Trucks Ram 1500 Regular Cab 4X4 TRX LWB 2010 | -- | 2 | Híbrido | 15 US MPG | $ 29.855 |
| | Chevrolet Silverado 1500 Extended Cab 4WD Work Truck Standard Box 2010 | 6 | 4 | Híbrido | -- | $ 29.860 |
| | Ford F-Series F-150 145-in. WB XL Styleside SuperCab 4x4 2011 | -- | 4 | Híbrido | 18 US MPG | $ 29.880 |
| | Ford F-Series F-150 126-in. WB STX Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 29.900 |
| | Chevrolet Express G3500 Extended Wheelbase RWD 2009 | 1 | 3 | Híbrido | -- | $ 29.980 |
| | GMC Savana G3500 Cargo Van Extended Wheelbase RWD 2003 | -- | 3 | Híbrido | -- | $ 29.980 |
| | Hummer H3 SUV Alpha 2009 | 5 | 4 | Híbrido | 14 US MPG | $ 30.000 |
| | Hummer H3T Alpha 2009 | 5 | 4 | Híbrido | 14 US MPG | $ 30.000 |
| | Chevrolet Passenger Van LS 2500 Regular Wheelbase 2009 | 8 | 3 | Híbrido | -- | $ 30.020 |
| | GMC Savana LS G2500 Regular Wheelbase RWD 2003 | -- | 3 | Híbrido | 14 US MPG | $ 30.020 |
| | Ford F-Series F-150 163-in. WB XLT Styleside SuperCab 4x2 2011 | -- | 4 | Híbrido | 19 US MPG | $ 30.140 |
| | Dodge Journey R/T 2011 | 7 | -- | Híbrido | -- | $ 30.145 |
| | Chevrolet Silverado 1500 Regular Cab 4WD LT1 Standard Box 2009 | 3 | 2 | Híbrido | 15 US MPG | $ 30.170 |
| | Ford F-Series F-150 163-in. WB XL Styleside SuperCab 4x4 2011 | -- | 4 | Híbrido | 18 US MPG | $ 30.180 |
| compare selected |