|
| | Chevrolet Silverado 1500 Crew Cab 4WD Work Truck Short Box 2009 | 6 | 4 | Híbrido | 15 US MPG | $ 32.910 |
| | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside SRW Regular Cab 4x2 2011 | -- | 2 | Híbrido | -- | $ 33.050 |
| | Ford F-Series F-150 145-in. WB XLT Styleside SuperCab 4x4 2011 | -- | 4 | Híbrido | 16 US MPG | $ 33.110 |
| | Toyota Tundra Grade 5.7L FFV 2010 | 5 | 4 | Híbrido | 15 US MPG | $ 33.115 |
| | Ford F-Series Super Duty F-350 156-in. WB XL Styleside SRW Crew Cab 4x2 2011 | -- | 4 | Híbrido | -- | $ 33.120 |
| | Buick Lucerne CXL 2009 | 6 | 4 | Híbrido | 21 US MPG | $ 33.130 |
| | Ford F-Series Super Duty F-350 158-in. WB XL Styleside DRW SuperCab 4x2 2011 | -- | 4 | Híbrido | -- | $ 33.170 |
| | Ram Trucks Ram 1500 Quad Cab 4X4 TRX SWB 2010 | -- | 4 | Híbrido | 15 US MPG | $ 33.215 |
| | Buick Lucerne CXL2 Special Edition 2010 | 5 | 4 | Híbrido | 20 US MPG | $ 33.230 |
| | Ford F-Series Super Duty F-350 172-in. WB XL Styleside SRW Crew Cab 4x2 2011 | -- | 4 | Híbrido | -- | $ 33.320 |
| | Ford E-Series E-350 XL Super Duty Extended 2010 | -- | 3 | Híbrido | -- | $ 33.370 |
| | Chevrolet Silverado LT Long Box 2010 | -- | 4 | Híbrido | 16,99 US MPG | $ 33.380 |
| | Dodge Durango Crew RWD 2011 | -- | 4 | Híbrido | 19 US MPG | $ 33.420 |
| | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x4 2011 | -- | 2 | Híbrido | -- | $ 33.445 |
| | Ford F-Series F-150 145-in. WB FX2 Styleside SuperCab 4x2 2011 | -- | 4 | Híbrido | 16,99 US MPG | $ 33.460 |
| | Ford E-Series E-350 XLT Super Duty 2010 | -- | 3 | Híbrido | -- | $ 33.545 |
| | Ford F-Series F-150 157-in. WB XLT Styleside SuperCrew 4x2 2011 | -- | 4 | Híbrido | 16,99 US MPG | $ 33.560 |
| | GMC Sierra Crew Cab 2WD XFE Short Box 2009 | -- | 4 | Híbrido | 18 US MPG | $ 33.595 |
| | GMC Sierra 1500 Crew Cab 4WD SL Short Box 2009 | -- | 4 | Híbrido | 15 US MPG | $ 33.715 |
| | Nissan LEAF SL 2011 | -- | 4 | Eléctrico | 98,82 US MPG | $ 33.720 |
| compare selected |