Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2012 Origin: Alemania 2 doors | price: $ 52.700 annual fuel cost: $ 1.122 | resale value: N.A. |
---|---|---|
Engine En línea 6 Displacement 3436 cc Engine location Medio Engine Alignment -- Transmission 7, Automática Fuel Gasolina | Fuel consumption (combined) 8.0 l/100km CO2 Emissions 188 g/km Top Speed 277 km/h Maximum power 315 hp (unit) @ 6700 rpm Acceleration (0-100 km/h) 5.0s Maximum RPM -- | Type Roadster 1282 mm 1801 mm 4374 mm fuel efficiency: 8.0 l/100km CO2 emissions: 188 g/km performance: 315 hp (unit) @ 6700 rpm |
Top Speed | 277 km/h |
Acceleration (0-100 km/h) | 5.0s |
Acceleration (80-120 Km/h) in top | 3.1s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 240.46 hp/ton |
Specific Output | 91.68 hp/litre |
Fuel consumption | 11.2 / 6.2 / 8.0 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 188 g/km |
Range |
Engine | En línea 6 |
Valve train | Doble árbol de levas (por banco) |
Valves | 4 valves per cylinder |
Displacement | 3436 cc |
Bore x Stroke | |
Compression ratio | 12.5:1 |
Maximum power | 315 hp (unit) @ 6700 rpm |
Maximum torque | 360 Nm @ 5800 rpm |
Maximum RPM | |
Fuel | Gasolina |
Fuel feed | |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | |
Code |
Wheelbase | 2475 mm |
Length | 4374 mm |
Width | 1801 mm |
Width with mirrors | |
Height | 1282 mm |
Track | |
Ground clearance | |
Kerb weight | 1310 kg |
Weight distribution | |
Maximum Load | 1645 |
Frontal area | |
Cx | 0.30 |
Drag coefficient | |
Fuel capacity | 64 l |
Luggage Space | 280 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Medio |
Engine Alignment | |
Wheel Drive | Tracción trasera |
Transmission | 7, Automática |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | Voltas do volante |
Turning circle | Diâmetro de viragem entre passeios (m) m |
Brakes | front: Disco Ventilated rear: Disco Ventilated |
Brake diameter | |
Suspension | |
Wheels | |
Tyres | front: 235/45 R18 rear: 265/45 R18 |
[ report this ]