Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Esta función requiere estar registrado en autoviva
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Puedes ingresar en tu cuenta o crear una nueva cuenta.
Model in production since 2012 Origin: Alemania 2 doors | price: $ 64.100 annual fuel cost: $ 1.122 | resale value: N.A. |
---|---|---|
Engine Plano 6 (180º vee) Displacement 3436 cc Engine location Medio Engine Alignment Longitudinal Transmission 7, Doble embrague with overdrive and transfer box Fuel Gasolina / Etanol | Fuel consumption (combined) 8.0 l/100km CO2 Emissions 188 g/km Top Speed 277 km/h Maximum power 315 hp (unit) @ 6700 rpm Acceleration (0-100 km/h) 5.0s Maximum RPM 7500 | Type Roadster 1282 mm 1801 mm 4374 mm fuel efficiency: 8.0 l/100km CO2 emissions: 188 g/km performance: 315 hp (unit) @ 6700 rpm |
Top Speed | 277 km/h |
Acceleration (0-100 km/h) | 5.0s |
Acceleration (80-120 Km/h) in top | 3.1s |
Standing 1/4 mile | |
Standing km | |
Power-to-weight | 240.46 hp/ton |
Specific Output | 91.68 hp/litre |
Fuel consumption | 11.2 / 6.2 / 8.0 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 188 g/km |
Range | |
Range (on electric energy only) |
Engine | Plano 6 (180º vee) |
Valve train | Doble árbol de levas (por banco) |
Valves | 4 valves per cylinder
24 total valves |
Displacement | 3436 cc |
Bore x Stroke | |
Compression ratio | 12.5:1 |
Combined Power | |
Maximum power | 315 hp (unit) @ 6700 rpm |
Maximum torque | 360 Nm @ 5800 rpm |
Maximum RPM | 7500 |
Fuel | Gasolina / Etanol |
Fuel feed | inyección directa de gasolina |
Aspiration | |
Catalytic converter | yes |
Main bearings | 6 |
Construction | Aluminio block & Aluminio head |
Coolant | Agua |
Intercooler | no |
Sump | Cárter seco |
Manufacturer | Porsche AG |
Code | |
Code |
Wheelbase | 2475 mm |
Length | 4374 mm |
Width | 1801 mm |
Width with mirrors | |
Height | 1282 mm |
Track | |
Ground clearance | |
Kerb weight | 1310 kg |
Weight distribution | |
Maximum Load | 1645 |
Frontal area | |
Cx | 0.30 |
Drag coefficient | 0.31 |
Fuel capacity | 64 l |
Luggage Space | 280 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Medio |
Engine Alignment | Longitudinal |
Wheel Drive | Tracción trasera |
Transmission | 7, Doble embrague
with overdrive and transfer box |
Top gear ratio | |
Steering | Piñón y Cremallera |
Power Steering | yes |
Turns lock-to-lock | 2.01 |
Turning circle | n.d. m |
Brakes | front: Disco Ventilated rear: Disco Ventilated |
Brake diameter | front: 330 mm rear: 299 mm |
Suspension | |
Wheels | |
Tyres | front: 235/40 R19 rear: 265/40 R19 |
[ report this ]